Advertisement |
#83 Boise ID
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 661,600 (Black: 13,200) (Hispanic: 87,600)
Last Updated: 07-28-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KQBL-FM | Country | Impact Radio Group | 6.0 | 6.6 | 5.9 | 6.4 |
KSRV-FM | Adult Hits | Impact Radio Group | 4.3 | 5.2 | 4.4 | 4.9 |
KTHI-FM | Classic Country | Lotus Boise | 3.4 | 2.3 | 2.7 | 4.4 |
KQXR-FM | Rock | Lotus Boise | 6.0 | 3.5 | 3.4 | 4.0 |
KZMG-FM | Hot AC | Impact Radio Group | 5.5 | 3.7 | 5.1 | 4.0 |
KBOI-AM | News/Talk | Cumulus Media | 5.1 | 6.6 | 5.6 | 3.8 |
KSAS-FM | CHR | Townsquare Media | 3.8 | 1.7 | 3.4 | 3.8 |
KBSX-FM | Public Radio | Idaho State Board of Education | 4.2 | 3.7 | 4.2 | 3.3 |
KKOO-AM | Oldies | Impact Radio Group | 3.2 | 2.9 | 3.2 | 3.3 |
KXLT-FM | AC | Townsquare Media | 6.2 | 3.3 | 5.1 | 3.3 |
KIDO-AM | News/Talk | Townsquare Media | 3.2 | 2.5 | 2.9 | 3.1 |
KWYD-FM | Hip Hop | Impact Radio Group | 2.3 | 2.7 | 2.4 | 3.1 |
KAWO-FM | Country | Townsquare Media | 3.4 | 2.7 | 3.2 | 2.9 |
KBSU-FM | Classical | Idaho State Board of Education | 1.1 | 1.7 | 2.7 | 2.9 |
KJOT-FM | Adult Hits | Lotus Boise | 2.6 | 2.5 | 1.7 | 2.9 |
KKGL-FM | Classic Rock | Cumulus Media | 3.2 | 4.4 | 2.2 | 2.9 |
KTSY-FM | Christian CHR | Idaho Conference of Seventh-Day Adventis | 3.2 | 3.9 | 4.2 | 2.9 |
KIZN-FM | Country | Cumulus Media | 3.4 | 3.3 | 2.4 | 2.7 |
KCIX-FM | Hot AC | Townsquare Media | 1.1 | 1.7 | 3.2 | 1.8 |
KQFC-FM | AC | Cumulus Media | 2.1 | 1.0 | 1.2 | 1.8 |
KQBL-FM-HD2 | Rock | Impact Radio Group | 1.5 | 1.2 | 1.2 | 1.5 |
KTIK-AM | Sports | Cumulus Media | 0.9 | 1.7 | 1.7 | 1.5 |
KQBL-FM-HD3 | Alternative | Impact Radio Group | 1.1 | 1.0 | 1.0 | 1.3 |
KRVB-FM | AAA | Lotus Boise | 2.6 | 1.7 | 1.2 | 1.3 |
KFXD-AM | Hip Hop | Townsquare Media | 0.6 | 1.7 | 0.5 | 0.9 |
KOAY-FM | Christian CHR | Idaho Conference of Seventh-Day Adventis | 0.8 | 0.2 | 0.5 | 0.7 |
KSRV-FM-HD2 | All Sports | Impact Radio Group | 0.2 | 0.6 | 1.0 | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |