#92 Boise ID
Spring 2022 12+ Mon-Sun, 6a-12mid
Population: 601,600 (Black: 8,800) (Hispanic: 77,000)
Last Updated: 07-29-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 20 | Spr 21 | Fall 21 | Spr 22 |
---|---|---|---|---|---|---|
KQBL-FM | Country | Impact Radio Group | 6.9 | 6.0 | 4.8 | 8.3 |
KBOI-AM | News/Talk | Cumulus Media | 7.8 | 5.4 | 6.0 | 6.6 |
KBSX-FM | News/Talk | Idaho State Board of Education | 4.6 | 5.8 | 4.8 | 4.9 |
KZMG-FM | Hot AC | Impact Radio Group | 3.6 | 4.2 | 3.3 | 4.9 |
KSAS-FM | CHR | Townsquare Media | 3.8 | 3.4 | 1.9 | 4.3 |
KAWO-FM | Country | Townsquare Media | 2.4 | 3.0 | 3.1 | 4.1 |
KSRV-FM | Adult Hits | Impact Radio Group | 4.7 | 4.4 | 4.2 | 4.1 |
KWYD-FM | Rhythmic CHR | Impact Radio Group | 2.4 | 2.8 | 1.9 | 3.9 |
KKGL-FM | Classic Rock | Cumulus Media | 4.0 | 3.2 | 3.7 | 3.7 |
KKOO-AM | Classic Hits | Impact Radio Group | 1.8 | 3.6 | 2.5 | 3.5 |
KBSU-FM | Classical | Idaho State Board of Education | 2.0 | 3.2 | 3.5 | 3.3 |
KIZN-FM | Country | Cumulus Media | 2.6 | 4.2 | 2.3 | 3.3 |
KRVB-FM | Alternative | Lotus Boise | 2.2 | 4.0 | 1.7 | 2.9 |
KTHI-FM | Classic Hits | Lotus Boise | 2.6 | 3.8 | 3.5 | 2.9 |
KIDO-AM | News/Talk | Townsquare Media | 4.6 | 2.2 | 3.8 | 2.7 |
KTSY-FM | Christian CHR | Idaho Conference of Seventh-Day Adventis | 2.9 | 4.4 | 4.6 | 2.7 |
KXLT-FM | AC | Townsquare Media | 4.9 | 1.6 | 3.8 | 2.3 |
KQXR-FM | Rock | Lotus Boise | 2.7 | 3.4 | 4.8 | 2.1 |
KJOT-FM | Classic Rock | Lotus Boise | 2.2 | 2.4 | 1.5 | 1.9 |
KQBL-FM-HD3 | Alternative | Impact Radio Group | 1.5 | 1.2 | 1.2 | 1.7 |
KQFC-FM | AC | Cumulus Media | 1.1 | 3.0 | 2.5 | 1.7 |
KCIX-FM | Hot AC | Townsquare Media | 2.9 | 2.0 | 3.1 | 1.6 |
KFXD-AM | All Sports | Townsquare Media | 0.7 | 0.6 | 0.4 | 1.2 |
KQBL-FM-HD2 | Active Rock | Impact Radio Group | 0.7 | 1.4 | 1.3 | 1.2 |
KTIK-AM | All Sports | Cumulus Media | N/A | N/A | N/A | 1.0 |
KOAY-FM | Rhythmic CHR | Idaho Conference of Seventh-Day Adventis | 0.2 | 0.4 | 0.4 | 0.8 |
KBSU-FM-HD2 | Smooth Jazz | Idaho State Board of Education | N/A | N/A | N/A | 0.2 |
KSRV-FM-HD2 | Sports | Impact Radio Group | N/A | N/A | N/A | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.