Advertisement |
#92 Boise ID
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 601,600 (Black: 8,800) (Hispanic: 77,000)
Last Updated: 07-31-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KBOI-AM | News/Talk | Cumulus Media | 6.0 | 6.6 | 5.1 | 6.6 |
KQBL-FM | Country | Impact Radio Group | 4.8 | 8.3 | 6.0 | 6.6 |
KSRV-FM | Adult Hits | Impact Radio Group | 4.2 | 4.1 | 4.3 | 5.2 |
KKGL-FM | Classic Rock | Cumulus Media | 3.7 | 3.7 | 3.2 | 4.4 |
KTSY-FM | Christian CHR | Idaho Conference of Seventh-Day Adventis | 4.6 | 2.7 | 3.2 | 3.9 |
KBSX-FM | News/Talk | Idaho State Board of Education | 4.8 | 4.9 | 4.2 | 3.7 |
KZMG-FM | Hot AC | Impact Radio Group | 3.3 | 4.9 | 5.5 | 3.7 |
KQXR-FM | Rock | Lotus Boise | 4.8 | 2.1 | 6.0 | 3.5 |
KIZN-FM | Country | Cumulus Media | 2.3 | 3.3 | 3.4 | 3.3 |
KXLT-FM | AC | Townsquare Media | 3.8 | 2.3 | 6.2 | 3.3 |
KKOO-AM | Classic Hits | Impact Radio Group | 2.5 | 3.5 | 3.2 | 2.9 |
KAWO-FM | Country | Townsquare Media | 3.1 | 4.1 | 3.4 | 2.7 |
KWYD-FM | Rhythmic CHR | Impact Radio Group | 1.9 | 3.9 | 2.3 | 2.7 |
KIDO-AM | News/Talk | Townsquare Media | 3.8 | 2.7 | 3.2 | 2.5 |
KJOT-FM | Adult Hits | Lotus Boise | 1.5 | 1.9 | 2.6 | 2.5 |
KTHI-FM | Classic Hits | Lotus Boise | 3.5 | 2.9 | 3.4 | 2.3 |
KBSU-FM | Classical | Idaho State Board of Education | 3.5 | 3.3 | 1.1 | 1.7 |
KCIX-FM | Hot AC | Townsquare Media | 3.1 | 1.6 | 1.1 | 1.7 |
KFXD-AM | All Sports | Townsquare Media | 0.4 | 1.2 | 0.6 | 1.7 |
KRVB-FM | Alternative | Lotus Boise | 1.7 | 2.9 | 2.6 | 1.7 |
KSAS-FM | CHR | Townsquare Media | 1.9 | 4.3 | 3.8 | 1.7 |
KTIK-AM | All Sports | Cumulus Media | N/A | 1.0 | 0.9 | 1.7 |
KQBL-FM-HD2 | Active Rock | Impact Radio Group | 1.3 | 1.2 | 1.5 | 1.2 |
KQBL-FM-HD3 | Alternative | Impact Radio Group | 1.2 | 1.7 | 1.1 | 1.0 |
KQFC-FM | AC | Cumulus Media | 2.5 | 1.7 | 2.1 | 1.0 |
KSRV-FM-HD2 | Sports | Impact Radio Group | N/A | 0.2 | 0.2 | 0.6 |
KOAY-FM | Rhythmic CHR | Idaho Conference of Seventh-Day Adventis | 0.4 | 0.8 | 0.8 | 0.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |