#86 Gainesville-Ocala
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 615,100 (Black: 92,000) (Hispanic: 70,400)
Last Updated: 01-19-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WOGK-FM | Country | Saga South Communications | 9.9 | 8.6 | 7.4 | 11.0 |
WSKY-FM | News/Talk | Audacy | 6.3 | 4.4 | 5.7 | 5.7 |
WKTK-FM | AC | Audacy | 4.1 | 7.8 | 4.6 | 4.5 |
WYND-FM | Classic Rock | Saga South Communications | 1.7 | 6.7 | 6.0 | 4.5 |
WTMG-FM | Rhythmic CHR | Marc Radio | 2.9 | 3.6 | 5.7 | 4.2 |
WRUF-FM | Country | Board of Trustees University of Florida | 2.6 | 3.1 | 2.7 | 3.2 |
WUFT-FM | News/Talk | Board of Trustees University of Florida | 7.2 | 4.1 | 5.0 | 3.2 |
WMFQ-FM | CHR | JVC Media | 1.2 | 2.7 | 1.2 | 3.0 |
WYKS-FM | CHR | Gillen Broadcasting | 2.7 | 2.0 | 3.0 | 2.7 |
WXUS-FM | Country | JVC Media | 2.1 | 2.0 | 3.2 | 1.8 |
WPLL-FM | Country | Marc Radio | 1.2 | 0.9 | 1.4 | 1.7 |
WXJZ-FM | Classic Hits | Marc Radio | 0.9 | 0.9 | 1.2 | 1.5 |
WDVH-AM | Rhythmic Oldies | Marc Radio | 2.1 | 1.3 | 0.9 | 1.3 |
WHHZ-FM | Alternative | Marc Radio | 1.4 | 1.3 | 1.2 | 1.3 |
WRUF-AM | All Sports | Board of Trustees University of Florida | 1.7 | 0.8 | 0.2 | 1.3 |
WPOZ-FM | Christian CHR | Central Florida Educational Foundation | 1.2 | 0.5 | 0.7 | 1.2 |
WXUS-FM-HD2 | Oldies | JVC Media | N/A | 1.7 | 1.8 | 1.0 |
WUFT-FM-HD2 | Classical | Board of Trustees University of Florida | 0.9 | 0.5 | 0.5 | 0.7 |
WMFV-FM | News/Talk | Community Communications | 0.9 | 0.3 | 0.5 | 0.5 |
WRZN-AM | Religious | Marc Radio | N/A | 0.2 | 0.2 | 0.5 |
WAJD-AM | Urban | Gillen Broadcasting | 0.3 | 0.5 | 0.4 | 0.2 |
WMFE-FM | News/Talk | Community Communications | N/A | N/A | 0.2 | 0.2 |
WUFT-FM-HD3 | CHR | Board of Trustees University of Florida | 0.3 | 0.2 | 0.2 | 0.2 |
WUFT-FM-STR | News/Talk | Board of Trustees University of Florida | N/A | N/A | N/A | 0.2 |
WCFB-FM | Urban | Cox Media Group | 2.6 | 3.3 | N/A | N/A |
WJUF-FM | News/Talk | Board of Trustees University of Florida | 0.2 | 0.2 | 0.5 | N/A |
WMGF-FM | AC | iHeartMedia | 0.7 | N/A | N/A | N/A |
WPOZ-FM-HD3 | Gospel | Central Florida Educational Foundation | 0.2 | N/A | N/A | N/A |
WQMP-FM | Alternative | Audacy | 0.7 | 1.6 | N/A | N/A |
WRUM-FM | Spanish Tropical | iHeartMedia | 1.5 | N/A | N/A | N/A |
WTKS-FM | Talk | iHeartMedia | 1.4 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.