Home Login RADIO ONLINE RSS Facebook
Advertisement

Nielsen Audio Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300

Rank Market Posted Survey Population
101 Mobile AL 08-05-25 12S 563,100
102 Melbourne-Titusville-Cocoa FL 08-05-25 2S 553,800
103 Springfield MA 08-04-25 12S 548,800
104 Huntsville AL 08-06-25 12S 547,500
105 Fort Collins-Greeley CO 08-07-25 2A 542,200
106 Lexington-Fayette KY 08-06-25 2S 531,800
107 Wichita KS 08-05-25 12S 527,800
108 Toledo OH 08-05-25 12S 515,000
109 Visalia-Tulare-Hanford CA 01-16-24 2S 512,900
110 Augusta GA 08-06-25 2S 503,000
111 York PA 08-01-25 2S 489,500
112 Victor Valley 08-07-25 2S 483,500
113 Fayetteville (North West Arkansas) AR 08-08-25 2A 483,100
114 Johnson City-Kingsport TN 07-31-25 2S 480,100
115 Worcester MA 08-06-25 2S 477,900
116 Fort Wayne IN 08-06-25 2S 476,900
117 Lancaster PA 08-01-25 2S 472,200
118 Lafayette LA 07-25-25 2S 470,800
119 Corpus Christi TX 08-08-25 2S 469,300
120 Modesto CA 08-07-25 2S 461,600
121 Portsmouth-Dover NH 07-29-25 2S 456,900
122 Roanoke-Lynchburg VA 08-06-25 2S 451,600
123 Pensacola FL 08-05-25 2S 449,900
124 Morristown NJ 08-07-25 2C 448,600
125 Oxnard-Ventura CA 08-07-25 2S 439,500
126 New Haven CT 07-30-25 2S 436,500
127 Jackson MS 08-07-25 12S 418,600
128 Lansing-East Lansing MI 08-08-25 2S 410,900
129 Myrtle Beach SC 08-01-25 2A 394,400

Advertisement

130 Macon GA 08-12-25 2S 392,800
131 Killeen-Temple TX 08-11-25 2A 387,700
132 Salisbury-Ocean City MD 08-11-25 2S 381,800
133 Palm Springs CA 08-07-25 2S 379,800
134 Fayetteville NC 08-08-25 2S 375,600
135 Springfield MO 01-28-25 2S 373,200
136 Reading PA 08-08-25 2A 371,100
137 Youngstown-Warren OH 08-08-25 2S 369,700
138 Fredericksburg VA 07-28-25 2S 369,000
139 Appleton-Oshkosh WI 08-08-25 2S 359,800
140 Savannah GA 08-11-25 2S 355,400
141 Tyler-Longview TX 08-08-25 2S 348,700
142 Canton OH 08-01-25 2S 344,900
143 Biloxi-Gulfport-Pascagoula MS 07-29-25 2S 343,800
144 Flint MI 08-08-25 2S 343,700
145 Eugene-Springfield OR 08-12-25 2S 343,400
146 Newburgh-Middletown NY 07-29-25 2A 341,000
147 Burlington-Plattsburgh VT-NY 07-29-25 2S 338,200
148 Trenton NJ 08-06-25 2S 334,900
149 Shreveport LA 08-08-25 2S 334,200
150 Beaumont-Port Arthur TX 08-11-25 2A 331,700

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Ratings profiles are Copyright © 2025 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio.

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement