Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
101 | Springfield MA | 06-01-23 | 12S | 554,700 |
102 | Mobile AL | 06-02-23 | 12S | 543,300 |
103 | Melbourne-Titusville-Cocoa FL | 01-20-23 | 2S | 537,800 |
104 | Lexington-Fayette KY | 01-23-23 | 2S | 528,300 |
105 | Toledo OH | 06-02-23 | 12S | 512,600 |
106 | Wichita KS | 06-02-23 | 12S | 512,200 |
107 | Fort Collins-Greeley CO | 01-24-23 | 2A | 511,500 |
108 | Huntsville AL | 06-05-23 | 12S | 506,400 |
109 | Visalia-Tulare-Hanford CA | 01-17-23 | 2S | 500,500 |
110 | Augusta GA | 01-23-23 | 2S | 493,300 |
111 | York PA | 01-18-23 | 2S | 477,700 |
112 | Corpus Christi TX | 01-25-23 | 2S | 477,200 |
113 | Lafayette LA | 01-10-23 | 2S | 477,000 |
114 | Johnson City-Kingsport TN | 01-17-23 | 2S | 472,100 |
115 | Victor Valley | 01-24-23 | 2S | 469,600 |
116 | Fort Wayne IN | 01-23-23 | 2S | 464,300 |
117 | Lancaster PA | 01-18-23 | 2S | 460,900 |
118 | Modesto CA | 01-24-23 | 2S | 458,900 |
119 | Worcester MA | 01-23-23 | 2S | 457,500 |
120 | Fayetteville (North West Arkansas) AR | 01-25-23 | 2A | 451,400 |
121 | Roanoke-Lynchburg VA | 01-23-23 | 2S | 449,800 |
122 | Oxnard-Ventura CA | 01-24-23 | 2S | 443,300 |
123 | Portsmouth-Dover NH | 01-12-23 | 2S | 443,200 |
124 | Pensacola FL | 01-20-23 | 2S | 435,900 |
125 | New Haven CT | 01-13-23 | 2S | 431,700 |
126 | Morristown NJ | 01-24-23 | 2C | 431,000 |
127 | Jackson MS | 05-08-23 | 12S | 420,600 |
128 | Lansing-East Lansing MI | 01-25-23 | 2S | 420,300 |
129 | Fayetteville NC | 01-25-23 | 2S | 386,500 |
Advertisement |
130 | Macon GA | 01-27-23 | 2S | 378,500 |
131 | Palm Springs CA | 01-24-23 | 2S | 375,400 |
132 | Myrtle Beach SC | 01-18-23 | 2A | 373,100 |
133 | Youngstown-Warren OH | 01-25-23 | 2S | 370,300 |
134 | Salisbury-Ocean City MD | 01-26-23 | 2S | 364,700 |
135 | Reading PA | 01-25-23 | 2A | 362,100 |
136 | Springfield MO | 01-26-23 | 2S | 360,100 |
137 | Killeen-Temple TX | 01-26-23 | 2A | 356,700 |
138 | Appleton-Oshkosh WI | 01-25-23 | 2S | 352,000 |
139 | Fredericksburg VA | 01-11-23 | 2S | 349,000 |
140 | Flint MI | 01-25-23 | 2S | 346,200 |
141 | Tyler-Longview TX | 01-25-23 | 2S | 342,900 |
142 | Canton OH | 01-18-23 | 2S | 342,700 |
143 | Biloxi-Gulfport-Pascagoula MS | 01-10-23 | 2S | 341,300 |
144 | Shreveport LA | 01-25-23 | 2S | 339,800 |
145 | Eugene-Springfield OR | 01-27-23 | 2S | 337,800 |
146 | Savannah GA | 01-26-23 | 2S | 334,300 |
147 | Burlington-Plattsburgh VT-NY | 01-12-23 | 2S | 333,300 |
148 | Beaumont-Port Arthur TX | 01-26-23 | 2A | 330,700 |
149 | Ann Arbor MI | 01-26-23 | 2A | 330,500 |
150 | Saginaw-Bay City-Midland MI | 01-25-23 | 2A | 325,200 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |