#151 Newburgh-Middletown NY
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 322,000 (Black: 37,400) (Hispanic: 65,700)
Last Updated: 01-12-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
WHUD-FM | AC | 6 Johnson Road | 5.7 | 6.2 | 6.1 | 6.7 |
WPDH-FM | Classic Rock | Townsquare Media | 6.4 | 7.2 | 7.1 | 5.5 |
WQHT-FM | Rhythmic CHR | Mediaco Wqht License | 1.7 | 2.3 | 2.9 | 3.4 |
WABC-AM | News/Talk | Red Apple Media | 3.0 | 2.6 | 2.3 | 2.7 |
WBLS-FM | Urban AC | Mediaco Wbls License | 1.7 | 2.0 | 2.3 | 2.1 |
WFAN-FM | All Sports | Audacy | 2.7 | 2.3 | 2.3 | 1.8 |
WHTZ-FM | CHR | iHeartMedia | 2.3 | 2.3 | 1.6 | 1.8 |
WSKQ-FM | Spanish Tropical | Spanish Broadcasting System | 2.7 | 3.9 | 3.2 | 1.8 |
WCBS-AM | All News | Audacy | 1.7 | 1.6 | 1.9 | 1.5 |
WCZX-FM | Hot AC | Townsquare Media | 0.7 | 1.0 | 1.0 | 1.5 |
WEPN-FM | All Sports | Emmis Radio | 2.3 | 2.0 | 0.6 | 1.2 |
WGNY-FM | Oldies | Hawkeye Communications | N/A | 1.6 | 1.6 | 1.2 |
WCBS-FM | Classic Hits | Audacy | 1.7 | 1.3 | 0.6 | 0.6 |
WLTW-FM | AC | iHeartMedia | 1.3 | 0.7 | 0.6 | N/A |
WNNJ-FM | Classic Rock | iHeartMedia | 1.0 | 1.0 | 0.6 | N/A |
WOR-AM | News/Talk | iHeartMedia | 3.0 | 2.6 | 1.0 | N/A |
WOR-AM | News/Talk | iHeartMedia | 3.0 | 2.6 | 1.0 | N/A |
WPKF-FM | CHR | iHeartMedia | N/A | 0.3 | 0.3 | N/A |
WPKF-FM | CHR | iHeartMedia | N/A | 0.3 | 0.3 | N/A |
WRRV-FM | Alternative | Townsquare Media | 1.7 | 2.9 | N/A | N/A |
WRWD-FM | Country | iHeartMedia | 1.7 | 2.3 | 2.3 | N/A |
WSUS-FM | AC | iHeartMedia | 0.7 | 0.7 | 0.6 | N/A |
WWPR-FM | Urban | iHeartMedia | 1.3 | 1.0 | 1.0 | N/A |
WZAD-FM | Country | Townsquare Media | 1.3 | 1.0 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.