Advertisement |
#151 Newburgh-Middletown NY
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 322,000 (Black: 37,400) (Hispanic: 65,700)
Last Updated: 01-07-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WRRV-FM | Alternative | Townsquare Media | 2.5 | 1.7 | 1.7 | 2.9 |
WOR-AM | News/Talk | iHeartMedia | 0.9 | 1.3 | 3.0 | 2.6 |
WRWD-FM | Country | iHeartMedia | 1.5 | 1.7 | 1.7 | 2.3 |
WCZX-FM | Hot AC | Townsquare Media | 0.3 | 0.3 | 0.7 | 1.0 |
WNNJ-FM | Classic Rock | iHeartMedia | 0.6 | 1.0 | 1.0 | 1.0 |
WWPR-FM | Urban | iHeartMedia | 1.2 | 1.7 | 1.3 | 1.0 |
WZAD-FM | Country | Townsquare Media | 2.1 | 2.3 | 1.3 | 1.0 |
WLTW-FM | AC | iHeartMedia | 0.9 | 1.7 | 1.3 | 0.7 |
WSUS-FM | AC | iHeartMedia | 1.5 | 1.7 | 0.7 | 0.7 |
WPKF-FM | CHR | iHeartMedia | 0.6 | 0.3 | N/A | 0.3 |
WPKF-FM | CHR | iHeartMedia | 0.6 | 0.3 | N/A | 0.3 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |