Advertisement |
#114 Johnson City-Kingsport
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 480,100 (Black: 15,300) (Hispanic: 12,300)
Last Updated: 07-23-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WXBQ-FM | Country | Bristol Broadcasting | 14.0 | 15.7 | 14.4 | 16.2 |
WQUT-FM | Classic Rock | Cumulus Media | 10.3 | 9.1 | 9.5 | 10.5 |
WTFM-FM | AC | Holston Valley Broadcasting | 12.1 | 7.1 | 11.0 | 8.6 |
WAEZ-FM | CHR | Bristol Broadcasting | 5.1 | 6.0 | 5.0 | 5.5 |
WVEK-FM | Classic Hits | Holston Valley Broadcasting | 4.5 | 6.2 | 4.5 | 4.4 |
WFHG-FM | Talk | Bristol Broadcasting | 4.9 | 3.3 | 3.9 | 4.0 |
WPWT-AM | Classic Country | Information Communications | 3.9 | 5.5 | 4.3 | 4.0 |
WRZK-FM | Rock | Holston Valley Broadcasting | 3.5 | 4.2 | 4.5 | 3.6 |
WEXX-FM | Alternative | Bristol Broadcasting | 2.1 | 1.8 | 1.5 | 1.5 |
WHGG-AM | Christian CHR | Information Communications | 1.2 | 0.9 | 1.7 | 1.5 |
WJCW-AM | News/Talk | Cumulus Media | 1.0 | 1.1 | 1.1 | 1.1 |
WMEV-FM | Country | Bristol Broadcasting | 0.6 | 1.3 | 0.4 | 1.1 |
WWTB-AM | Hip Hop | Bristol Broadcasting | 1.6 | 1.8 | 1.1 | 0.8 |
WKOS-FM | Country | Cumulus Media | 0.6 | 0.4 | 0.6 | 0.4 |
WKPT-AM | Sports | Holston Valley Broadcasting | 0.4 | 1.6 | 0.6 | 0.4 |
WXSM-AM | Sports | Cumulus Media | 0.8 | 0.9 | 1.1 | 0.4 |
WBEJ-AM | Country | CB Radio | N/A | N/A | N/A | 0.2 |
WXBQ-FM-STR | Country | Bristol Broadcasting | N/A | N/A | N/A | 0.2 |
WCQR-FM | Christian CHR | Positive Alternative Radio Inc. | 5.1 | N/A | N/A | N/A |
WIVK-FM | Country | Cumulus Media | 1.0 | N/A | N/A | N/A |
WPWT-AM-STR | Classic Country | Information Communications | N/A | N/A | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |