Home Login RADIO ONLINE RSS Facebook
Find Radio Online
AM FM HD

Advertisement

Nielsen Audio Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300

Rank Market Posted Survey Population
1 New York NY 09-29-24 PPM 16,563,900
2 Los Angeles CA 09-29-24 PPM 11,234,700
3 Chicago IL 09-29-24 PPM 8,028,600
4 San Francisco CA 09-29-24 PPM 6,663,700
5 Dallas-Ft. Worth TX 09-29-24 PPM 6,623,300
6 Houston-Galveston TX 09-29-24 PPM 6,197,500
7 Atlanta GA 09-29-24 PPM 5,153,500
8 Washington DC 09-30-24 PPM 5,100,000
9 Philadelphia PA 09-29-24 PPM 4,749,300
10 Boston MA 09-30-24 PPM 4,413,400
11 Seattle-Tacoma WA 09-30-24 PPM 4,099,200
12 Miami-Fort Lauderdale FL 09-30-24 PPM 4,024,000
13 Phoenix AZ 09-30-24 PPM 3,907,300
14 Detroit MI 09-30-24 PPM 3,891,900
15 Minneapolis-St. Paul MN 09-30-24 PPM 3,105,700
16 Puerto Rico 10-09-24 12S 2,928,200
17 Tampa-St. Petersburg FL 09-30-24 PPM 2,858,500
18 Denver-Boulder CO 09-30-24 PPM 2,853,400
19 San Diego CA 09-30-24 PPM 2,841,400
20 Nassau-Suffolk NY 09-29-24 PPM 2,531,900
21 Charlotte-Gastonia NC 10-01-24 PPM 2,493,500
22 Portland OR 10-01-24 PPM 2,453,300
23 Baltimore MD 09-30-24 PPM 2,445,900
24 St. Louis MO 09-30-24 PPM 2,354,300
25 San Antonio TX 10-01-24 PPM 2,235,300
26 Riverside-San Bernardino CA 09-29-24 PPM 2,166,600
27 Salt Lake City UT 10-01-24 PPM 2,149,000
28 Sacramento CA 10-01-24 PPM 2,130,100
29 Austin TX 10-03-24 PPM 2,058,400

Advertisement

30 Orlando FL 10-01-24 PPM 2,034,500
31 Pittsburgh PA 10-01-24 PPM 2,006,500
32 Las Vegas NV 10-01-24 PPM 1,991,900
33 Cincinnati OH 10-01-24 PPM 1,902,500
34 Kansas City MO 10-01-24 PPM 1,832,800
35 Cleveland OH 10-01-24 PPM 1,796,900
36 Columbus OH 10-01-24 PPM 1,761,800
37 Raleigh-Durham NC 10-03-24 PPM 1,761,100
38 Indianapolis IN 10-03-24 PPM 1,659,300
39 San Jose CA 09-29-24 PPM 1,639,200
40 Nashville TN 10-03-24 PPM 1,599,300
41 Hudson Valley 07-21-24 2S 1,569,400
42 Middlesex-Somerset-Union 09-29-24 PPM 1,538,700
43 Milwaukee-Racine WI 10-03-24 PPM 1,503,800
44 Providence RI 10-03-24 PPM 1,473,300
45 Norfolk-VA Beach-Newport News VA 10-03-24 PPM 1,439,000
46 Jacksonville FL 10-03-24 PPM 1,433,100
47 Greensboro-Winston-Salem-High Point NC 10-03-24 PPM 1,341,700
48 Oklahoma City OK 10-09-24 12S 1,330,400
49 West Palm Beach FL 10-03-24 PPM 1,328,100
50 New Orleans LA 10-09-24 12S 1,256,300

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio.

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement