Advertisement |
#41 Hudson Valley
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 1,508,800 (Black: 195,100) (Hispanic: 337,700)
Last Updated: 01-07-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WHUD-FM | AC | 6 Johnson Road | 5.9 | 5.9 | 4.1 | 4.3 |
WSPK-FM | CHR | 6 Johnson Road | 2.6 | 2.3 | 2.1 | 2.7 |
WPDH-FM | Classic Rock | Townsquare Media | 2.0 | 1.4 | 1.6 | 2.0 |
WXPK-FM | Alternative | 6 Johnson Road | 1.8 | 1.2 | 1.2 | 1.3 |
WRRV-FM | Alternative | Townsquare Media | 0.5 | 0.3 | 0.5 | 0.7 |
WGNY-FM | Oldies | Hawkeye Communications | 0.4 | 0.2 | 0.3 | 0.5 |
WDBY-FM | Country | Townsquare Media | 0.2 | 0.4 | 0.1 | 0.3 |
WJGK-FM | AC | Sunrise Broadcasting | 0.2 | 0.3 | 0.2 | 0.3 |
WOSR-FM | News/Talk | Wamc | 0.2 | 0.3 | 0.3 | 0.3 |
WVOS-FM | Classic Hits | Bold Gold Media | N/A | 0.1 | N/A | 0.1 |
WAMC-FM-STR | News/Talk | Wamc | N/A | N/A | 0.1 | N/A |
WAMK-FM | News/Talk | Wamc | 0.1 | 0.1 | N/A | N/A |
WDNB-FM | Country | Bold Gold Media | N/A | N/A | 0.1 | N/A |
WGNY-AM | Oldies | Sunrise Broadcasting | 0.1 | 0.2 | N/A | N/A |
WHUD-FM-STR | AC | 6 Johnson Road | N/A | N/A | 0.1 | N/A |
WSUL-FM | Hot AC | Bold Gold Media | N/A | N/A | 0.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |