Advertisement |
#39 San Jose
September 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,639,200 (Black: 47,500) (Hispanic: 376,400)
Last Updated: 09-29-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jun 24 | Jul 24 | Aug 24 | Sep 24 |
---|---|---|---|---|---|---|
KOIT-FM | AC | Bonneville International | 4.6 | 4.8 | 4.8 | 4.9 |
KMVQ-FM | CHR | Bonneville International | 3.9 | 5.4 | 4.2 | 4.7 |
KSOL-FM | Regional Mexican | Univision Radio | 5.1 | 4.5 | 5.2 | 4.7 |
KUFX-FM | Classic Rock | Bonneville International | 5.3 | 4.7 | 3.9 | 4.2 |
KIOI-FM | Hot AC | iHeartMedia | 4.1 | 4.1 | 4.4 | 4.0 |
KCBS-AM | News | Audacy | 4.1 | 4.3 | 3.7 | 3.9 |
KEZR-FM | Hot AC | Alpha Media | 5.6 | 4.8 | 6.1 | 3.7 |
KBAY-FM | Country | Alpha Media | 2.7 | 3.2 | 3.3 | 3.5 |
KITS-FM | Alternative | Audacy | 2.9 | 3.2 | 3.5 | 3.5 |
KBRG-FM | Spanish Hits | Univision Radio | 3.6 | 3.7 | 3.5 | 3.4 |
KBLX-FM | Urban | Bonneville International | 1.9 | 2.4 | 2.8 | 3.2 |
KYLD-FM | CHR | iHeartMedia | 3.9 | 3.0 | 2.8 | 3.0 |
KISQ-FM | AC | iHeartMedia | 1.9 | 2.2 | 2.8 | 2.7 |
KRBQ-FM | Classic Hip Hop | Audacy | 1.5 | 2.0 | 2.4 | 2.5 |
KLLC-FM | Hot AC | Audacy | 2.7 | 2.0 | 2.9 | 2.0 |
KMEL-FM | Hip Hop | iHeartMedia | 1.4 | 2.2 | 2.0 | 2.0 |
KNBR-AM | Sports | Cumulus Media | 3.2 | 2.0 | 2.0 | 2.0 |
KSAN-FM | Classic Rock | Cumulus Media | 2.0 | 1.7 | 1.7 | 2.0 |
KSFO-AM | News/Talk | Cumulus Media | 1.4 | 1.5 | 2.6 | 2.0 |
KRZZ-FM | Regional Mexican | Spanish Broadcasting System | 3.9 | 2.4 | 2.8 | 1.8 |
KOSF-FM | Classic Hits | iHeartMedia | 2.4 | 1.9 | 2.2 | 1.7 |
KVVF-FM | Spanish Hits | Univision Radio | 1.5 | 1.3 | 1.1 | 1.7 |
KXZM-FM | Regional Mexican | Lazer Licenses | 0.9 | 0.7 | 0.4 | 1.0 |
KGMZ-FM | Sports | Audacy | 1.4 | 1.9 | 1.1 | 0.8 |
KSAN-FM-STR | Classic Rock | Cumulus Media | 0.7 | 0.7 | 0.6 | 0.3 |
KCBS-AM-STR | News | Audacy | 0.2 | 0.2 | 0.2 | 0.2 |
KGO-AM | Sports | Cumulus Media | 0.2 | N/A | 0.2 | 0.2 |
KLLC-FM-HD2 | Talk | Audacy | N/A | N/A | N/A | 0.2 |
KNEW-AM | Sports/Talk | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.2 |
KRBQ-FM-STR | Classic Hip Hop | Audacy | N/A | 0.2 | N/A | 0.2 |
KSFO-AM-STR | News/Talk | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.2 |
KTCT-AM | Sports | Cumulus Media | N/A | N/A | 0.2 | 0.2 |
KNBR-AM-STR | Sports | Cumulus Media | 0.2 | 0.2 | 0.2 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |