Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
201 | Chico CA | 01-31-23 | 2A | 201,300 |
202 | Danbury CT | 01-13-23 | 2A | 200,000 |
203 | Topeka KS | 01-20-23 | 2S | 196,500 |
204 | Cedar Rapids IA | 01-31-23 | 2S | 193,500 |
205 | Salina-Manhattan KS | 01-20-23 | 2A | 193,400 |
206 | Winchester VA | 01-31-23 | 2A | 185,900 |
207 | Santa Barbara CA | 01-24-23 | 2A | 181,900 |
208 | Tuscaloosa AL | 01-11-23 | 2A | 181,300 |
209 | Duluth-Superior MN-WI | 01-31-23 | 2S | 180,100 |
210 | Terre Haute IN | 01-30-23 | 2S | 174,100 |
211 | Florence SC | 01-31-23 | 2A | 174,100 |
212 | Laurel-Hattiesburg MS | 01-10-23 | 2A | 173,500 |
213 | Lake Charles LA | 01-26-23 | 2A | 171,100 |
214 | Las Cruces-Deming NM | 01-17-23 | 2A | 169,500 |
215 | Sunbury-Selinsgrove-Lewisburg PA | 01-17-23 | 2A | 169,200 |
216 | Bangor ME | 01-12-23 | 2S | 168,800 |
217 | Rochester MN | 02-01-23 | 2A | 168,700 |
218 | La Crosse WI | 02-01-23 | 2A | 167,700 |
219 | Muncie-Marion IN | 01-23-23 | 2A | 167,100 |
220 | Panama City FL | 02-01-23 | 2A | 160,500 |
221 | Lebanon-Hanover-White River Junction, NH | 01-12-23 | 2A | 158,300 |
222 | Columbia MO | 02-01-23 | 2A | 157,500 |
223 | Olean NY | 07-22-21 | 2A | 155,000 |
224 | Redding CA | 01-30-23 | 2A | 154,100 |
225 | Elmira-Corning NY | 07-23-21 | 2A | 153,600 |
226 | Lima-Van Wert OH | 01-13-23 | 2A | 153,400 |
227 | Joplin MO | 02-01-23 | 2A | 151,000 |
228 | Muskegon MI | 01-13-23 | 2A | 147,900 |
228 | Bloomington IL | 01-26-23 | 2S | 147,900 |
Advertisement |
230 | Eau Claire WI | 02-01-23 | 2A | 146,500 |
231 | Abilene TX | 02-01-23 | 2A | 145,300 |
232 | Pueblo CO | 01-20-23 | 2S | 144,900 |
233 | Rapid City-Spearfish, SD | 02-02-23 | 2A | 143,400 |
234 | Billings MT | 08-07-20 | 2A | 136,800 |
235 | Albany GA | 01-26-23 | 2A | 134,800 |
236 | Waterloo-Cedar Falls IA | 01-31-23 | 2A | 133,800 |
237 | Grand Junction CO | 08-07-20 | 2A | 133,000 |
238 | Monroe LA | 01-29-21 | 2A | 128,400 |
239 | Texarkana TX-AR | 08-01-20 | 2A | 128,200 |
240 | Florence-Muscle Shoals AL | 01-23-23 | 2A | 128,100 |
241 | Twin Falls-Sun Valley ID | 07-28-20 | 2A | 127,700 |
242 | Parkersburg-Marietta WV | 02-01-23 | 2A | 124,100 |
243 | Sussex NJ | 01-23-23 | 2A | 123,200 |
244 | Valdosta GA | 01-27-23 | 2A | 123,100 |
245 | Wheeling WV | 02-01-23 | 2S | 121,000 |
246 | Wichita Falls TX | 02-02-23 | 2A | 120,600 |
247 | Harrisonburg VA | 01-31-23 | 2A | 119,600 |
248 | Grand Island-Kearney-Hastings NE | 02-01-23 | 2A | 119,000 |
249 | Battle Creek MI | 07-22-20 | 2A | 114,300 |
250 | Bismarck ND | 02-02-23 | 2A | 107,400 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |