| Advertisement |
#211 Bangor ME
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 170,800 (Black: 2,500) (Hispanic: 2,900)
Last Updated: 01-20-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WBZN-FM | CHR | Townsquare Media | 5.7 | 5.8 | 6.8 | 9.9 |
| WVOM-FM | Talk | Blueberry Broadcasting | 5.1 | 8.2 | 6.8 | 9.3 |
| WQCB-FM | Country | Townsquare Media | 11.4 | 11.7 | 8.1 | 8.7 |
| WKIT-FM | Classic Rock | Zone Corp. | 11.4 | 7.6 | 11.8 | 8.1 |
| WMEH-FM | Public Radio | Maine Public Broadcasting Corporation | 5.7 | 3.5 | 5.0 | 8.1 |
| WWMJ-FM | Classic Rock | Townsquare Media | 5.7 | 4.1 | 7.5 | 5.0 |
| WBAK-FM | Classic Hits | Blueberry Broadcasting | 3.8 | 4.1 | 3.7 | 3.7 |
| WBFB-FM | Country | Blueberry Broadcasting | 4.4 | 4.1 | 3.7 | 3.7 |
| WTOS-FM | Rock | Blueberry Broadcasting | 4.4 | 4.1 | 3.1 | 3.7 |
| WKSQ-FM | AC | Blueberry Broadcasting | 3.8 | 1.8 | 3.1 | 3.1 |
| WEZQ-FM | Sports | Townsquare Media | 1.3 | 2.3 | 2.5 | 1.9 |
| WBQE-FM | Classical | Maine Public Broadcasting | 1.3 | 1.8 | 1.2 | 1.2 |
| WNSX-FM | Classic Hits | Stony Creek Broadcasting | 0.6 | N/A | 0.6 | 1.2 |
| WZVV-FM | Christian CHR | Educational Media Foundation | N/A | 1.2 | 3.7 | 1.2 |
| WBQA-FM | Classical | Maine Public Broadcasting | N/A | N/A | N/A | 0.6 |
| WCTB-FM | Classic Country | J. Hanson Company | 1.9 | 1.8 | 0.6 | 0.6 |
| WFMX-FM | AC | J. Hanson Company | 1.3 | 1.2 | 1.2 | 0.6 |
| WGUY-AM | Classic Country | Port Broadcasting | 1.3 | 2.3 | 1.2 | 0.6 |
| WMEA-FM | Public Radio | Maine Public Broadcasting Corporation | 1.3 | 1.8 | 1.9 | 0.6 |
| WSVV-FM | Christian CHR | Educational Media Foundation | 1.9 | 2.9 | 1.9 | 0.6 |
| WTOS-AM | Rock | Blueberry Broadcasting | 0.6 | 0.6 | 0.6 | 0.6 |
| WVQM-FM | Talk | Blueberry Broadcasting | N/A | N/A | N/A | 0.6 |
| WZLO-FM | AAA | Zone Corp. | 0.6 | 0.6 | N/A | 0.6 |
| WZON-AM | Oldies | Zone Corp. | 0.6 | 1.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








