| Advertisement |
#211 Bangor ME
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 170,800 (Black: 2,500) (Hispanic: 2,900)
Last Updated: 07-28-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WKIT-FM | Classic Rock | Zone Corp. | 10.8 | 11.4 | 7.6 | 11.8 |
| WQCB-FM | Country | Townsquare Media | 10.2 | 11.4 | 11.7 | 8.1 |
| WWMJ-FM | Classic Rock | Townsquare Media | 3.0 | 5.7 | 4.1 | 7.5 |
| WBZN-FM | CHR | Townsquare Media | 4.2 | 5.7 | 5.8 | 6.8 |
| WVOM-FM | Talk | Blueberry Broadcasting | 8.4 | 5.1 | 8.2 | 6.8 |
| WMEH-FM | Public Radio | Maine Public Broadcasting Corporation | 6.0 | 5.7 | 3.5 | 5.0 |
| WBAK-FM | Classic Hits | Blueberry Broadcasting | 4.2 | 3.8 | 4.1 | 3.7 |
| WBFB-FM | Country | Blueberry Broadcasting | 2.4 | 4.4 | 4.1 | 3.7 |
| WKVZ-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 1.2 | 3.7 |
| WKSQ-FM | AC | Blueberry Broadcasting | 5.4 | 3.8 | 1.8 | 3.1 |
| WTOS-FM | Rock | Blueberry Broadcasting | 3.6 | 4.4 | 4.1 | 3.1 |
| WEZQ-FM | Sports | Townsquare Media | 3.0 | 1.3 | 2.3 | 2.5 |
| WKVV-FM | Christian CHR | Educational Media Foundation | 2.4 | 1.9 | 2.9 | 1.9 |
| WMEA-FM | Public Radio | Maine Public Broadcasting Corporation | 0.6 | 1.3 | 1.8 | 1.9 |
| WBQE-FM | Classical | Maine Public Broadcasting | 1.2 | 1.3 | 1.8 | 1.2 |
| WFMX-FM | AC | J. Hanson Company | 1.2 | 1.3 | 1.2 | 1.2 |
| WGUY-AM | Classic Country | Port Broadcasting | 1.2 | 1.3 | 2.3 | 1.2 |
| WCTB-FM | Classic Country | J. Hanson Company | N/A | 1.9 | 1.8 | 0.6 |
| WNSX-FM | Classic Hits | Stony Creek Broadcasting | 0.6 | 0.6 | N/A | 0.6 |
| WTOS-AM | Rock | Blueberry Broadcasting | 1.2 | 0.6 | 0.6 | 0.6 |
| WABK-FM | Classic Hits | Blueberry Broadcasting | 0.6 | N/A | N/A | N/A |
| WQSS-FM | AC | Blueberry Broadcasting | 0.6 | N/A | N/A | N/A |
| WZLO-FM | AAA | Zone Corp. | 1.2 | 0.6 | 0.6 | N/A |
| WZON-AM | Oldies | Zone Corp. | 0.6 | 0.6 | 1.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








