Advertisement |
#256 Williamsport PA
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 97,900 (Black: 5,000) (Hispanic: 1,900)
Last Updated: 01-11-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WILQ-FM | Country | Backyard Broadcasting | 16.3 | 13.6 | 13.8 | 17.7 |
WKSB-FM | AC | iHeartMedia | 15.5 | 15.5 | 13.8 | 11.5 |
WBZD-FM | Classic Hits | Backyard Broadcasting | 9.1 | 9.1 | 10.1 | 10.6 |
WZXR-FM | Rock | Backyard Broadcasting | 9.1 | 10.0 | 10.1 | 10.6 |
WBYL-FM | Country | iHeartMedia | 3.6 | 4.5 | 5.5 | 4.4 |
WRAK-AM | News/Talk | iHeartMedia | 3.6 | 2.7 | 3.7 | 4.4 |
WVRT-FM | CHR | iHeartMedia | 6.4 | 5.5 | 5.5 | 4.4 |
WRKK-AM | Rock | iHeartMedia | 3.6 | 2.7 | 2.8 | 3.5 |
WGRC-FM | Christian CHR | Salt And Light Media Ministries | 0.9 | 1.8 | 1.8 | 2.7 |
WOTH-FM | CHR | Backyard Broadcasting | 1.8 | 1.8 | 1.8 | 1.8 |
WVIA-FM | Classical | Northeastern Pennsylvania Educational Te | 0.9 | 1.8 | 1.8 | 0.9 |
WWPA-AM | All Sports | Backyard Broadcasting | N/A | N/A | N/A | 0.9 |
WVYA-FM | Classical | Northeastern Pennsylvania Educational Te | N/A | N/A | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |