#256 Williamsport PA
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 97,900 (Black: 5,000) (Hispanic: 1,900)
Last Updated: 01-17-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WILQ-FM | Country | Backyard Broadcasting | 18.3 | 16.5 | 14.3 | 16.5 |
WBZD-FM | Classic Hits | Backyard Broadcasting | 10.4 | 12.2 | 13.4 | 13.6 |
WKSB-FM | AC | iHeartMedia | 11.3 | 9.6 | 10.7 | 10.7 |
WZXR-FM | Rock | Backyard Broadcasting | 7.8 | 6.1 | 8.9 | 9.7 |
WBYL-FM | Country | iHeartMedia | 3.5 | 3.5 | 4.5 | 3.9 |
WVRT-FM | CHR | iHeartMedia | 6.1 | 5.2 | 4.5 | 3.9 |
WRAK-AM | News/Talk | iHeartMedia | 4.3 | 3.5 | 2.7 | 2.9 |
WRKK-AM | Rock | iHeartMedia | 2.6 | 1.7 | 2.7 | 2.9 |
WGRC-FM | Christian CHR | Salt And Light Media Ministries | 2.6 | 3.5 | 1.8 | 1.9 |
WOTH-FM | CHR | Backyard Broadcasting | 1.7 | 2.6 | 2.7 | 1.9 |
WVIA-FM | Classical | Northeastern Pennsylvania Educational Te | 0.9 | 0.9 | 0.9 | 1.0 |
WWPA-AM | All Sports | Backyard Broadcasting | N/A | 0.9 | 1.8 | 1.0 |
WQKX-FM | Hot AC | Sunbury Broadcasting | 0.9 | N/A | N/A | N/A |
WVYA-FM | Classical | Northeastern Pennsylvania Educational Te | 0.9 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.