Advertisement |
#228 Muskegon MI
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 147,900 (Black: 21,700) (Hispanic: 7,600)
Last Updated: 01-08-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WMRR-FM | Classic Rock | iHeartMedia | 7.5 | 9.0 | 9.7 | 9.9 |
WMUS-FM | Country | iHeartMedia | 6.9 | 8.3 | 8.4 | 9.2 |
WLCS-FM | Classic Hits | Cumulus Media | 4.4 | 3.8 | 3.9 | 3.3 |
WVIB-FM | Urban AC | Cumulus Media | 8.2 | 7.7 | 5.2 | 2.6 |
WGVU-FM | News/Talk | Grand Valley State University | 0.6 | 0.6 | 1.9 | 2.0 |
WLAW-FM | Country | Cumulus Media | 1.9 | 1.9 | 1.9 | 1.3 |
WWSN-FM | AC | Cumulus Media | 1.9 | 1.9 | 1.9 | 1.3 |
WFGR-FM | Classic Hits | Townsquare Media | 0.6 | 0.6 | 0.6 | 0.7 |
WGVS-AM | Oldies | Grand Valley State University | 0.6 | 0.6 | 0.6 | 0.7 |
WGVS-FM | News/Talk | Grand Valley State University | 0.6 | 0.6 | 0.6 | 0.7 |
WLHT-FM | Hot AC | Townsquare Media | 0.6 | 0.6 | 0.6 | 0.7 |
WTRV-FM | AC | Townsquare Media | 0.6 | 0.6 | 0.6 | 0.7 |
WBFX-FM | Classic Rock | iHeartMedia | 0.6 | N/A | 1.3 | N/A |
WKBZ-AM | News/Talk | iHeartMedia | 0.6 | N/A | 0.6 | N/A |
WSRW-FM | AC | iHeartMedia | 1.9 | 1.3 | 0.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |