Advertisement |
#236 Montpelier-Barre-Waterbury VT
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 109,200 (Black: 1,600) (Hispanic: 2,300)
Last Updated: 07-21-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WEZF-FM | AC | Vox Am/Fm | 5.4 | 8.0 | 8.9 | 10.6 |
WVPS-FM | Public Radio | Vermont Public | 8.0 | 8.9 | 10.9 | 8.7 |
WWFY-FM | Country | Great Eastern Radio | 4.5 | 5.4 | 5.9 | 5.8 |
WJJZ-FM | Country | Vermont Broadcast Associates | 2.7 | 2.7 | 2.0 | 3.8 |
WKXH-FM | Country | Vermont Broadcast Associates | 3.6 | 3.6 | 2.0 | 3.8 |
WCVT-FM | Classic Hits | Radio Vermont | 4.5 | 3.6 | 2.0 | 2.9 |
WDEV-AM | Variety | Radio Vermont | 2.7 | 1.8 | 2.0 | 2.9 |
WDEV-FM | Variety | Radio Vermont | 3.6 | 2.7 | 3.0 | 2.9 |
WGMT-FM | AC | Vermont Broadcast Associates | 1.8 | 2.7 | 3.0 | 2.9 |
WRFK-FM | Classic Rock | Great Eastern Radio | 5.4 | 2.7 | 2.0 | 2.9 |
WIKE-AM | Classic Rock | Vermont Broadcast Associates | 0.9 | 0.9 | 1.0 | 1.9 |
WMOO-FM | CHR | Vermont Broadcast Associates | 4.5 | 4.5 | 4.0 | 1.9 |
WVPA-FM | Public Radio | Vermont Public Co. | 2.7 | 1.8 | 2.0 | 1.9 |
WLVB-FM | Country | Radio Vermont | 1.8 | N/A | 2.0 | 1.0 |
WSNO-AM | CHR | Great Eastern Radio | N/A | 2.7 | 1.0 | 1.0 |
WSTJ-AM | Nostalgia | Vermont Broadcast Associates | N/A | 0.9 | 1.0 | 1.0 |
WVPR-FM | Public Radio | Vermont Public Co. | N/A | 0.9 | 1.0 | 1.0 |
WVTI-FM | Classical | Vermont Public | 0.9 | 0.9 | N/A | 1.0 |
WVXR-FM | Classical | Vermont Public | 0.9 | 0.9 | 1.0 | 1.0 |
WHOM-FM | AC | Townsquare Media | 1.8 | N/A | N/A | N/A |
WMTK-FM | Classic Hits | Vermont Broadcast Associates | N/A | N/A | 1.0 | N/A |
WVMT-AM | News/Talk | Sison Broadcasting | 0.9 | 0.9 | N/A | N/A |
WVPS-FM-HD2 | Classical | Vermont Public | 0.9 | 0.9 | 1.0 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |