Advertisement |
#241 Watertown NY
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 96,200 (Black: 7,300) (Hispanic: 6,100)
Last Updated: 07-29-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WFRY-FM | Country | Stephens Media Group | 15.9 | 13.6 | 16.9 | 16.9 |
WBDR-FM | CHR | Community Broadcasters | 11.4 | 11.4 | 10.8 | 12.0 |
WCIZ-FM | Classic Hits | Stephens Media Group | 11.4 | 9.1 | 8.4 | 7.2 |
WTOJ-FM | AC | Community Broadcasters | 8.0 | 8.0 | 6.0 | 7.2 |
WOTT-FM | Rock | Community Broadcasters | 3.4 | 4.5 | 4.8 | 4.8 |
WEFX-FM | Country | Community Broadcasters | 3.4 | 2.3 | 2.4 | 3.6 |
WATN-AM | News/Talk | Community Broadcasters | 1.1 | 1.1 | 2.4 | 2.4 |
WKWV-FM | Christian CHR | Educational Media Foundation | 3.4 | 3.4 | 3.6 | 2.4 |
WTNY-AM | Talk | Stephens Media Group | 2.3 | 1.1 | 2.4 | 2.4 |
WNER-AM | Sports | Stephens Media Group | N/A | N/A | 1.2 | 1.2 |
WRVO-FM | Public Radio | State University of New York | 1.1 | N/A | 1.2 | 1.2 |
WSLJ-FM | Public Radio | The St. Lawrence University | 1.1 | 1.1 | 1.2 | 1.2 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |