Advertisement |
#241 Watertown NY
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 96,200 (Black: 7,300) (Hispanic: 6,100)
Last Updated: 07-21-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WFRY-FM | Country | Stephens Media Group | N/A | 18.0 | 15.9 | 13.6 |
WBDR-FM | CHR | Community Broadcasters | 11.6 | 11.2 | 11.4 | 11.4 |
WCIZ-FM | Classic Hits | Stephens Media Group | N/A | 12.4 | 11.4 | 9.1 |
WTOJ-FM | AC | Community Broadcasters | 7.0 | 6.7 | 8.0 | 8.0 |
WOTT-FM | Rock | Community Broadcasters | 5.8 | 5.6 | 3.4 | 4.5 |
WEFX-FM | Country | Community Broadcasters | 2.3 | 3.4 | 3.4 | 2.3 |
WATN-AM | News/Talk | Community Broadcasters | 1.2 | 2.2 | 1.1 | 1.1 |
WSLJ-FM | Public Radio | The St. Lawrence University | 2.3 | 1.1 | 1.1 | 1.1 |
WTNY-AM | Talk | Stephens Media Group | N/A | 2.2 | 2.3 | 1.1 |
WLFK-FM | Country | Community Broadcasters | 1.2 | N/A | N/A | N/A |
WRVO-FM | Public Radio | State University of New York | 1.2 | 1.1 | 1.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |