#257 Watertown NY
Spring 2021 12+ Mon-Sun, 6a-12mid
Population: 90,900 (Black: 7,000) (Hispanic: 6,800)
Last Updated: 07-23-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 13 | Fall 13 | Fall 20 | Spr 21 |
---|---|---|---|---|---|---|
WBDR-FM | CHR | Community Broadcasters | 14.4 | 15.0 | 12.5 | 11.6 |
WTOJ-FM | AC | Community Broadcasters | 5.4 | 6.2 | 8.0 | 7.0 |
WOTT-FM | Rock | Community Broadcasters | 6.3 | 6.2 | 6.8 | 5.8 |
WEFX-FM | Country | Community Broadcasters | 1.8 | 1.8 | 2.3 | 2.3 |
WSLJ-FM | Variety | The St. Lawrence University | N/A | N/A | 2.3 | 2.3 |
WATN-AM | News/Talk | Community Broadcasters | 1.8 | 0.9 | 1.1 | 1.2 |
WLFK-FM | Country | Community Broadcasters | N/A | N/A | N/A | 1.2 |
WRVO-FM | News/Talk | State University of New York | N/A | N/A | 1.1 | 1.2 |
WCIZ-FM | Classic Hits | Stephens Media Group | 9.0 | 8.8 | N/A | N/A |
WFRY-FM | Country | Stephens Media Group | 19.8 | 18.6 | N/A | N/A |
WNER-AM | All Sports | Stephens Media Group | 0.9 | 0.9 | N/A | N/A |
WTNY-AM | News/Talk | Stephens Media Group | 3.6 | 2.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.