Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
Rank | Market | Posted | Survey | Population |
151 | Newburgh-Middletown NY | 07-24-23 | 2A | 322,000 |
152 | Trenton NJ | 08-01-23 | 2S | 320,500 |
153 | Quad Cities IL | 08-04-23 | 2S | 309,800 |
154 | Atlantic City NJ | 08-01-23 | 2S | 308,500 |
155 | Montgomery AL | 08-04-23 | 2S | 307,500 |
156 | Asheville NC | 07-21-23 | 2S | 307,200 |
157 | Traverse City-Petoskey, MI | 01-30-23 | 2A | 299,900 |
158 | Peoria IL | 08-04-23 | 2S | 294,000 |
159 | Tallahassee FL | 08-07-23 | 2S | 289,900 |
160 | Ft. Smith AR | 07-25-23 | 2A | 285,900 |
161 | Rockford IL | 08-07-23 | 2S | 285,400 |
162 | Odessa-Midland TX | 08-08-23 | 2A | 275,300 |
163 | Lincoln NE | 07-27-23 | 2S | 273,100 |
164 | Evansville IN | 08-07-23 | 2S | 268,900 |
165 | Hagerstown-Chambersburg MD | 07-27-23 | 2A | 263,400 |
166 | Lubbock TX | 08-08-23 | 2S | 262,600 |
167 | Poughkeepsie NY | 07-24-23 | 2A | 259,600 |
168 | Amarillo TX | 08-08-23 | 2A | 259,400 |
169 | Huntington-Ashland WV | 08-07-23 | 2S | 258,400 |
170 | Bowling Green KY | 07-20-23 | 2A | 255,000 |
171 | San Luis Obispo CA | 08-02-23 | 2A | 250,700 |
172 | Utica-Rome NY | 07-24-23 | 2S | 250,200 |
173 | Concord (Lakes Region) MI | 07-24-23 | 2S | 246,800 |
174 | Morgantown-Clarksburg-Fairmont WV | 08-07-23 | 2A | 246,700 |
175 | Tri-Cities WA | 08-06-20 | 2A | 246,300 |
176 | Anchorage AK | 08-07-23 | 2S | 242,400 |
177 | Fort Walton Beach FL | 07-31-23 | 2A | 241,500 |
178 | Wausau-Stevens Point WI | 08-07-23 | 2A | 240,800 |
179 | New Bedford-Fall River MA | 07-31-20 | 2C | 234,200 |
Advertisement |
180 | New London CT | 07-27-23 | 2A | 232,600 |
181 | Erie PA | 08-07-23 | 2S | 232,400 |
182 | Sioux Falls SD | 08-11-23 | 2A | 230,000 |
183 | South Bend IN | 08-02-23 | 2S | 229,800 |
184 | Kalamazoo MI | 07-25-23 | 2S | 228,900 |
185 | St. Cloud MN | 08-09-23 | 2A | 226,500 |
186 | Green Bay WI | 08-03-23 | 2S | 224,100 |
187 | Frederick MD | 08-08-23 | 2C | 222,700 |
188 | Laredo TX | 08-09-23 | 2A | 219,700 |
189 | Columbus GA | 08-08-23 | 2S | 217,300 |
190 | Waco TX | 08-08-23 | 2A | 216,400 |
191 | Bryan-College Station TX | 08-08-23 | 2A | 214,400 |
192 | Bend OR | 08-06-20 | 2A | 213,800 |
193 | Dothan AL | 08-04-23 | 2A | 212,700 |
194 | Fargo-Moorhead ND-MN | 08-09-23 | 2S | 210,700 |
195 | Cape Cod MA | 08-08-23 | 2A | 208,900 |
196 | Binghamton NY | 08-07-23 | 2S | 207,900 |
197 | Manchester NH | 07-24-23 | 2S | 206,100 |
198 | Yakima WA | 08-07-20 | 2A | 205,400 |
199 | Charleston WV | 08-07-23 | 2A | 202,400 |
200 | Santa Maria-Lompoc CA | 08-02-23 | 2A | 201,500 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
Advertisement |