| Advertisement |
Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300
| Rank | Market | Posted | Survey | Population |
| 151 | Ann Arbor MI | 08-10-25 | 2A | 329,100 |
| 152 | Saginaw-Bay City-Midland MI | 08-07-25 | 2A | 323,900 |
| 153 | Atlantic City NJ | 08-05-25 | 2S | 322,800 |
| 154 | Montgomery AL | 08-10-25 | 2S | 319,700 |
| 155 | Asheville NC | 07-27-25 | 2S | 318,600 |
| 156 | Quad Cities IL | 08-10-25 | 2S | 312,400 |
| 157 | Peoria IL | 08-10-25 | 2S | 294,000 |
| 158 | Tallahassee FL | 08-11-25 | 2S | 290,000 |
| 159 | Rockford IL | 08-11-25 | 2S | 284,000 |
| 160 | Lincoln NE | 07-31-25 | 2S | 281,200 |
| 161 | Ft. Smith AR | 07-29-25 | 2A | 277,300 |
| 162 | Lubbock TX | 08-12-25 | 2S | 269,700 |
| 163 | Evansville IN | 08-11-25 | 2S | 269,500 |
| 164 | Hagerstown-Chambersburg MD | 07-31-25 | 2A | 268,900 |
| 165 | Odessa-Midland TX | 08-12-25 | 2A | 268,200 |
| 166 | Poughkeepsie NY | 07-28-25 | 2A | 262,400 |
| 167 | Amarillo TX | 08-12-25 | 2A | 261,900 |
| 168 | Bowling Green KY | 07-24-25 | 2A | 261,300 |
| 169 | Concord (Lakes Region) MI | 07-28-25 | 2S | 258,200 |
| 170 | Huntington-Ashland WV | 08-11-25 | 2S | 257,600 |
| 171 | Fort Walton Beach FL | 08-04-25 | 2A | 254,100 |
| 172 | San Luis Obispo CA | 08-06-25 | 2A | 252,800 |
| 173 | Utica-Rome NY | 07-28-25 | 2S | 249,200 |
| 174 | Morgantown-Clarksburg-Fairmont WV | 08-11-25 | 2A | 245,800 |
| 175 | Sioux Falls SD | 08-17-25 | 2A | 244,700 |
| 176 | Wausau-Stevens Point WI | 08-11-25 | 2A | 243,800 |
| 177 | Frederick MD | 08-12-25 | 2C | 243,700 |
| 178 | Anchorage AK | 08-11-25 | 2S | 241,100 |
| 178 | Traverse City-Petoskey, MI | 08-12-25 | 2A | 241,100 |
| Advertisement |
| 180 | Lima-Van Wert, OH | 07-29-25 | 2A | 238,400 |
| 181 | New London CT | 07-31-25 | 2A | 235,100 |
| 182 | Cape Cod MA | 08-12-25 | 2A | 232,600 |
| 183 | Green Bay WI | 08-07-25 | 2S | 231,600 |
| 183 | Erie PA | 08-11-25 | 2S | 231,600 |
| 185 | South Bend IN | 08-06-25 | 2A | 231,100 |
| 186 | Columbus GA | 08-12-25 | 2S | 229,600 |
| 187 | St. Cloud MN | 08-13-25 | 2A | 228,300 |
| 188 | Kalamazoo MI | 07-29-25 | 2S | 225,300 |
| 189 | Bryan-College Station TX | 08-12-25 | 2A | 224,200 |
| 190 | Waco TX | 08-12-25 | 2A | 223,900 |
| 191 | Dothan AL | 08-10-25 | 2A | 218,100 |
| 192 | Fargo-Moorhead ND-MN | 08-13-25 | 2S | 216,900 |
| 193 | Binghamton NY | 08-11-25 | 2S | 213,600 |
| 194 | Laredo TX | 08-13-25 | 2A | 213,000 |
| 195 | Manchester NH | 07-28-25 | 2S | 210,200 |
| 196 | Danbury CT | 07-29-25 | 2A | 206,700 |
| 197 | Charleston WV | 08-11-25 | 2A | 203,500 |
| 198 | Santa Maria-Lompoc CA | 08-06-25 | 2A | 202,600 |
| 199 | Salina-Manhattan KS | 08-05-25 | 2A | 199,300 |
| 200 | Tuscaloosa AL | 07-27-25 | 2A | 199,000 |
Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average
| Ratings profiles are Copyright © 2025 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio. |
| Advertisement |








