Advertisement |
#178 Traverse City-Petoskey MI
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 241,100 (Black: 2,500) (Hispanic: 5,600)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WKLT-FM | Classic Rock | WBCM Radio | 10.7 | 10.8 | 7.7 | 9.7 |
WMKC-FM | Country | Black Diamond | 5.4 | 5.8 | 7.2 | 6.6 |
WTCM-FM | Country | WTCM Radio | 5.4 | 6.2 | 6.4 | 6.6 |
WKHQ-FM | CHR | Macdonald Garber Broadcasting | 5.8 | 5.8 | 6.0 | 6.2 |
WLXT-FM | AC | Macdonald Garber Broadcasting | 5.4 | 5.8 | 6.0 | 5.3 |
WCCW-FM | Oldies | WCCW Radio | 3.7 | 3.7 | 3.0 | 4.4 |
WZTC-FM | Adult Hits | Playtime Media | 2.1 | 2.1 | 3.8 | 4.0 |
WGFM-FM | Rock | Black Diamond | 4.1 | 7.5 | 3.8 | 3.5 |
WTCM-AM | News/Talk | WTCM Radio | 5.4 | 5.4 | 4.7 | 3.5 |
WGFN-FM | Classic Rock | Black Diamond | 2.9 | 2.5 | 3.0 | 3.1 |
WJZQ-FM | Hot AC | WKJF Radio | 2.1 | 1.7 | 2.1 | 2.2 |
WCBY-AM | Classic Country | Black Diamond | 0.8 | 0.8 | 1.3 | 1.3 |
WCMW-FM | Public Radio | Central Michigan University | 0.8 | 0.8 | 1.3 | 1.3 |
WSRT-FM | Classic Country | Macdonald Garber Broadcasting | 2.9 | 2.1 | 2.1 | 1.3 |
WCML-FM | Public Radio | Central Michigan University | 0.8 | 0.8 | 0.4 | 0.9 |
WCMV-FM | Public Radio | Central Michigan University | 0.8 | 0.8 | 0.9 | 0.9 |
WMKT-AM | Talk | Macdonald Garber Broadcasting | 0.8 | 0.8 | 1.3 | 0.9 |
WWMK-FM | Classic Hits | Black Diamond | 1.2 | 1.7 | 0.4 | 0.9 |
WAWM-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.4 |
WLXV-FM | Country | Macdonald Garber Broadcasting | 0.4 | 0.4 | 1.3 | 0.4 |
WMBN-AM | Sports | Macdonald Garber Broadcasting | 0.4 | N/A | 0.4 | 0.4 |
WCCW-AM | Classic Country | WCCW Radio | 0.4 | N/A | N/A | N/A |
WIAA-FM | Classical | Interlochen Center For The Arts | 2.9 | 3.7 | 4.3 | N/A |
WICA-FM | Public Radio | Interlochen Center For The Arts | 3.3 | 2.5 | 3.4 | N/A |
WKAD-FM | Sports | Cadillac Broadcasting | N/A | 0.4 | 0.4 | N/A |
WUPS-FM | Classic Hits | Black Diamond Broadcast Group | 0.8 | 0.8 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |