| Advertisement |
#200 Tuscaloosa AL
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 199,000 (Black: 61,900) (Hispanic: 11,100)
Last Updated: 01-16-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WTUG-FM | Urban | Townsquare Media | 12.4 | 14.1 | 14.6 | 13.7 |
| WALJ-FM | Hip Hop | Townsquare Media | 5.3 | 5.9 | 6.3 | 8.1 |
| WTSK-AM | Gospel | Townsquare Media | 6.5 | 6.5 | 7.0 | 5.0 |
| WTXT-FM | Country | iHeartMedia | 4.1 | 3.5 | 4.4 | 4.3 |
| WLXQ-FM | Christian CHR | Educational Media Foundation | 3.6 | 3.5 | 3.8 | 3.7 |
| WFFN-FM | Country | Townsquare Media | 5.3 | 5.3 | 3.8 | 3.1 |
| WZBQ-FM | CHR | iHeartMedia | 3.0 | 2.9 | 3.2 | 3.1 |
| WRTR-FM | Talk | iHeartMedia | 2.4 | 2.4 | 2.5 | 2.5 |
| WQRR-FM | Christian CHR | Townsquare Media | 1.2 | 1.2 | 1.3 | 1.9 |
| WACT-AM | AC | iHeartMedia | 1.2 | 1.2 | 1.3 | 1.2 |
| WFMA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.6 | 1.2 |
| WTBC-AM | Sports | Townsquare Media | 1.8 | 1.2 | 1.3 | 1.2 |
| WTUG-FM-HD3 | Oldies | Townsquare Media | 0.6 | 0.6 | 0.6 | 0.6 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








