#208 Tuscaloosa AL
Fall 2021 12+ Mon-Sun, 6a-12mid
Population: 181,300 (Black: 57,800) (Hispanic: 6,800)
Last Updated: 01-11-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 20 | Fall 20 | Spr 21 | Fall 21 |
---|---|---|---|---|---|---|
WTUG-FM | Urban AC | Townsquare Media | 11.7 | 12.5 | 11.8 | 13.0 |
WTSK-AM | Gospel | Townsquare Media | 5.6 | 4.4 | 5.6 | 6.5 |
WALJ-FM | Rhythmic CHR | Townsquare Media | 7.8 | 8.1 | 5.6 | 4.7 |
WFFN-FM | Country | Townsquare Media | 5.0 | 4.4 | 4.3 | 4.7 |
WTXT-FM | Country | iHeartMedia | 3.9 | 5.0 | 5.0 | 4.1 |
WBHJ-FM | Rhythmic CHR | Summit Media | 2.8 | 1.9 | 3.7 | 3.6 |
WBPT-FM | Classic Rock | Summit Media | 3.4 | 3.8 | 3.7 | 3.6 |
WBHK-FM | Urban AC | Summit Media | 1.7 | 2.5 | 2.5 | 3.0 |
WQRR-FM | Alternative | Townsquare Media | 2.8 | 2.5 | 2.5 | 3.0 |
WRTR-FM | News/Talk | iHeartMedia | 4.5 | 4.4 | 3.1 | 3.0 |
WZZK-FM | Country | Summit Media | 2.2 | 2.5 | 2.5 | 3.0 |
WDXB-FM | Country | iHeartMedia | 1.7 | 1.3 | 1.9 | 2.4 |
WJOX-FM | All Sports | Cumulus Media | 2.8 | 1.9 | 2.5 | 2.4 |
WUAL-FM | Educational | University of Alabama | 1.7 | 2.5 | 2.5 | 2.4 |
WZRR-FM | News/Talk | Cumulus Media | 1.1 | 2.5 | 1.9 | 1.8 |
WACT-AM | AC | iHeartMedia | 2.2 | 1.3 | 1.2 | 1.2 |
WMJJ-FM | AC | iHeartMedia | 1.7 | 1.3 | 1.2 | 1.2 |
WUHT-FM | Urban AC | Cumulus Media | 1.7 | 1.3 | 1.2 | 1.2 |
WZBQ-FM | CHR | iHeartMedia | 2.8 | 2.5 | 1.2 | 1.2 |
WTBC-AM | Classic Country | Townsquare Media | 1.1 | 1.3 | 0.6 | 0.6 |
WTUG-FM-HD3 | Classic Hits | Townsquare Media | 1.1 | 0.6 | 0.6 | 0.6 |
WERC-FM | News/Talk | iHeartMedia | 0.6 | 0.6 | 0.6 | N/A |
WJQX-FM | All Sports | Cumulus Media | N/A | 0.6 | 0.6 | N/A |
WTXT-FM-HD2 | Classic Country | iHeartMedia | 0.6 | N/A | N/A | N/A |
WTXT-FM-HD3 | Gospel | iHeartMedia | 0.6 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.