Advertisement |
#173 Utica-Rome
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 249,200 (Black: 16,000) (Hispanic: 13,700)
Last Updated: 07-22-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WFRG-FM | Country | Townsquare Media | 11.8 | 10.2 | 13.1 | 13.3 |
WOUR-FM | Classic Rock | Townsquare Media | 6.3 | 6.1 | 6.8 | 6.4 |
WLZW-FM | AC | Townsquare Media | 10.9 | 7.3 | 6.3 | 5.2 |
WODZ-FM | Classic Hits | Townsquare Media | 5.5 | 6.9 | 4.5 | 5.2 |
WIBX-AM | News/Talk | Townsquare Media | 4.6 | 4.5 | 2.7 | 4.7 |
WSKS-FM | CHR | Roser Communications | 4.6 | 4.5 | 3.6 | 4.7 |
WBUG-FM | Country | Roser Communications | 2.1 | 2.0 | 2.7 | 2.1 |
WUTQ-FM | Talk | Roser Communications | 2.1 | 2.0 | 2.7 | 2.1 |
WRVO-FM | Public Radio | State University of New York | 2.1 | 0.8 | 1.4 | 1.3 |
WCAN-FM | News/Talk | WAMC | N/A | 0.4 | N/A | 0.4 |
WRVN-FM | Public Radio | State University of New York | 0.8 | 0.8 | 0.9 | 0.4 |
WMVN-FM | Hip Hop | WOLF Radio | N/A | 0.8 | 0.9 | N/A |
WNTQ-FM | CHR | Cumulus Media | 0.8 | N/A | N/A | N/A |
WOLF-FM | Country | Foxfur Communications | N/A | 0.4 | 0.5 | N/A |
WRUN-FM | Public Radio | WAMC | N/A | 0.4 | 0.5 | N/A |
WSEN-FM | Classic Hits | WOLF Radio | N/A | 0.4 | 0.9 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |