Advertisement |
#167 Poughkeepsie NY
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 259,600 (Black: 29,800) (Hispanic: 31,700)
Last Updated: 07-24-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WPDH-FM | Classic Rock | Townsquare Media | 8.0 | 8.5 | 7.1 | 7.1 |
WPKF-FM | CHR | iHeartMedia | 3.8 | 3.3 | 4.1 | 4.6 |
WGNY-FM | Oldies | Sunrise Broadcasting | 2.3 | 3.3 | 4.9 | 4.1 |
WRNQ-FM | AC | iHeartMedia | 4.2 | 4.8 | 4.9 | 4.1 |
WCZX-FM | Hot AC | Townsquare Media | 2.7 | 2.2 | 2.3 | 2.5 |
WRRV-FM | Alternative | Townsquare Media | 1.9 | 1.5 | 1.1 | 2.5 |
WKIP-AM | News/Talk | iHeartMedia | 2.3 | 2.2 | 2.3 | 2.1 |
WMHT-FM | Classical | WMHT Educational Telecommunications | 1.1 | 1.5 | 1.9 | 2.1 |
WRWD-FM | Country | iHeartMedia | 3.4 | 3.3 | 2.6 | 2.1 |
WBPM-FM | Classic Hits | 6 Johnson Road | 1.1 | 1.1 | 1.5 | 1.7 |
WDST-FM | Alternative | Chet-5 Broadcasting | 1.5 | 1.1 | 1.5 | 1.7 |
WBWZ-FM | Classic Rock | iHeartMedia | 1.1 | 0.7 | 1.1 | 1.2 |
WKXP-FM | Country | Townsquare Media | 0.8 | 1.1 | 1.1 | 0.8 |
WRHV-FM | Classical | WMHT Educational Telecommunications | 0.8 | 0.7 | 1.1 | 0.8 |
WALL-AM | Classic Hits | Digital Radio Broadcasting | N/A | 1.1 | 1.1 | 0.4 |
WEOK-AM | Adult Hits | Townsquare Media | 0.8 | 0.4 | 0.4 | 0.4 |
WJGK-FM | AC | Sunrise Broadcasting | 0.4 | N/A | N/A | 0.4 |
WABC-AM | News/Talk | Red Apple Media | 0.8 | N/A | N/A | N/A |
WCBS-AM | All News | Audacy | 1.1 | N/A | N/A | N/A |
WEPN-FM | All Sports | Emmis Radio | 0.8 | N/A | N/A | N/A |
WFAN-FM | All Sports | Audacy | 1.5 | N/A | N/A | N/A |
WHUD-FM | AC | 6 Johnson Road | 4.6 | N/A | N/A | N/A |
WMHT-FM-STR | Classical | WMHT Educational Telecommunications | 0.4 | N/A | N/A | N/A |
WSPK-FM | CHR | 6 Johnson Road | 9.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |