Advertisement |
#188 Kalamazoo MI
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 225,300 (Black: 28,900) (Hispanic: 12,000)
Last Updated: 07-22-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WKFR-FM | CHR | Townsquare Media | 10.6 | 12.9 | 9.9 | 11.8 |
WRKR-FM | Classic Rock | Townsquare Media | 5.0 | 5.9 | 7.1 | 6.2 |
WMUK-FM | Public Radio | Western Michigan University | 5.0 | 5.3 | 4.4 | 5.0 |
WCSG-FM | Christian CHR | Cornerstone University | 5.0 | 5.3 | 6.6 | 4.3 |
WVFM-FM | Adult Hits | Midwest Communications | 5.6 | 6.5 | 5.5 | 4.3 |
WTOU-AM | Urban | Midwest Communications | 3.4 | 2.9 | 4.9 | 3.7 |
WKZO-AM | News/Talk | Midwest Communications | 2.8 | 3.5 | 4.9 | 3.1 |
WZOX-FM | Hot AC | Midwest Communications | 3.4 | 1.8 | 1.6 | 2.5 |
WKMI-AM | Talk | Townsquare Media | 1.1 | 1.8 | 1.6 | 1.2 |
WNWN-FM | Country | Midwest Communications | 2.8 | 1.8 | 2.2 | 1.2 |
WKDS-FM | Classical | Western Michigan University | 0.6 | 0.6 | 0.5 | 0.6 |
WBCT-FM | Country | iHeartMedia | 6.1 | 5.9 | 6.0 | N/A |
WKFR-FM-HD2 | Urban AC | Townsquare Media | 2.8 | N/A | N/A | N/A |
WSRW-FM | AC | iHeartMedia | 3.9 | 1.2 | 3.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |