#156 Asheville NC
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 307,200 (Black: 16,700) (Hispanic: 16,200)
Last Updated: 01-11-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WKSF-FM | Country | iHeartMedia | 13.4 | 11.5 | 12.5 | 13.4 |
| WCQS-FM | News/Talk | Western North Carolina Public Radio | 9.4 | 9.5 | 8.5 | 10.0 |
| WNCW-FM | Alternative | Isothermal Community College | 4.3 | 4.8 | 4.4 | 7.3 |
| WTMT-FM | Classic Rock | Saga Communications | 7.1 | 6.8 | 9.7 | 6.1 |
| WWNC-AM | News/Talk | iHeartMedia | 3.5 | 3.6 | 4.0 | 4.6 |
| WQNQ-FM | CHR | iHeartMedia | 3.9 | 3.2 | 2.8 | 4.2 |
| WOXL-FM | Hot AC | Saga Communications | 3.1 | 4.4 | 3.6 | 2.7 |
| WTMT-FM-HD3 | Classic Country | Saga Communications | N/A | N/A | N/A | 2.7 |
| WKSF-FM-HD2 | Adult Hits | iHeartMedia | 1.6 | 2.8 | 1.6 | 1.9 |
| WOXL-FM-HD2 | AAA | Saga Communications | N/A | N/A | N/A | 1.9 |
| WTMT-FM-HD2 | Classic Hits | Saga Communications | N/A | N/A | N/A | 1.5 |
| WESC-FM | Country | iHeartMedia | 1.6 | 2.0 | 0.8 | 1.1 |
| WOXL-FM-HD3 | Oldies | Saga Communications | N/A | N/A | N/A | 1.1 |
| WLFA-FM | Christian CHR | Radio Training Network | 0.8 | 0.8 | 1.2 | 0.8 |
| WMYI-FM | Adult Hits | iHeartMedia | 1.2 | 0.4 | 0.4 | 0.8 |
| WPEK-AM | All Sports | iHeartMedia | 0.4 | 0.4 | 0.4 | 0.8 |
| WQNQ-FM-HD2 | Alternative | iHeartMedia | 0.8 | 0.8 | 0.8 | 0.8 |
| WQNS-FM | Classic Rock | iHeartMedia | 2.4 | 1.6 | 1.6 | 0.8 |
| WYQS-FM | News/Talk | Western North Carolina Public Radio | 2.0 | 2.4 | 2.0 | 0.8 |
| WISE-AM | All Sports | Saga Communications | N/A | N/A | N/A | 0.4 |
| WSFM-LP | Variety | Friends of Community Radio | 0.8 | 0.4 | 0.8 | 0.4 |
| WFBC-FM | CHR | Audacy | 1.2 | 0.8 | N/A | N/A |
| WLFJ-FM | Christian CHR | Radio Training Network | 0.4 | N/A | N/A | N/A |
| WSPA-FM | AC | Audacy | 0.4 | 0.8 | N/A | N/A |
| WTPT-FM | Rock | Audacy | 1.2 | 1.6 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








