#205 Salina-Manhattan KS
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 193,400 (Black: 12,600) (Hispanic: 16,600)
Last Updated: 01-20-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
KSKG-FM | Country | Eagle Communications | 8.6 | 7.6 | 7.6 | 8.3 |
KBLS-FM | AC | Manhattan Broadcasting | 4.0 | 4.1 | 4.7 | 5.4 |
KJCK-FM | CHR | Eagle Communications | 5.7 | 7.0 | 5.8 | 4.8 |
KSAL-FM | Adult Hits | Meridian Media | 3.4 | 1.8 | 3.5 | 4.8 |
KINA-AM | News/Talk | Eagle Communications | 2.3 | 1.8 | 3.5 | 4.2 |
KMKF-FM | Rock | Manhattan Broadcasting | 5.7 | 5.3 | 4.1 | 4.2 |
KYEZ-FM | Country | Meridian Media | 4.0 | 4.1 | 4.7 | 4.2 |
KQLA-FM | Country | Eagle Communications | 2.3 | 2.3 | 1.7 | 3.6 |
KACZ-FM | CHR | Manhattan Broadcasting | 2.9 | 2.3 | 2.3 | 3.0 |
KMAN-AM | News/Talk | Manhattan Broadcasting | 2.3 | 1.2 | 2.3 | 2.4 |
KSAL-AM | News/Talk | Meridian Media | 4.0 | 2.9 | 2.9 | 2.4 |
KXBZ-FM | Country | Manhattan Broadcasting | 1.1 | 2.3 | 2.9 | 2.4 |
KSKG-FM-HD2 | Classic Hits | Eagle Communications | 1.1 | 1.8 | 1.2 | 1.2 |
KVGB-FM | Classic Rock | Eagle Communications | 0.6 | 0.6 | 0.6 | 1.2 |
KDVV-FM | Classic Rock | Cumulus Media | N/A | 0.6 | 1.2 | 0.6 |
KHMY-FM | Hot AC | Eagle Communications | 0.6 | 0.6 | 1.2 | 0.6 |
KHOK-FM | Country | Eagle Communications | N/A | N/A | 0.6 | 0.6 |
KHUT-FM | Country | Eagle Communications | 0.6 | 0.6 | 0.6 | 0.6 |
KJCK-AM | Classic Hits | Eagle Communications | 0.6 | 0.6 | 1.2 | 0.6 |
KQLA-FM-HD2 | Classic Hits | Eagle Communications | 0.6 | N/A | N/A | N/A |
KRBB-FM | AC | iHeartMedia | 0.6 | N/A | N/A | N/A |
KTPK-FM | Classic Country | Alpha Media | 2.3 | 2.3 | N/A | N/A |
KZSN-FM | Country | iHeartMedia | 0.6 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.