| Advertisement |
#199 Salina-Manhattan KS
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 199,300 (Black: 14,400) (Hispanic: 18,200)
Last Updated: 08-03-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KSKG-FM | Country | Eagle Communications Inc. | 7.8 | 7.4 | 6.7 | 10.0 |
| KJCK-FM | CHR | Eagle Communications Inc. | 5.4 | 5.5 | 5.4 | 7.3 |
| KMKF-FM | Rock | Manhattan Broadcasting Co. Inc. | 5.4 | 3.7 | 4.0 | 5.3 |
| KBLS-FM | AC | Manhattan Broadcasting Co. Inc. | 5.4 | 5.5 | 4.0 | 4.7 |
| KXBZ-FM | Country | Manhattan Broadcasting Co. Inc. | 2.4 | 2.5 | 2.7 | 3.3 |
| KINA-AM | News/Talk | Eagle Communications | 3.6 | 3.1 | 2.7 | 2.7 |
| KLBG-FM | Rock | AD Astra Per Aspera Broadcasting Inc. | 4.2 | 4.3 | 3.4 | 2.7 |
| KQLA-FM | Country | Eagle Communications Inc. | 1.8 | 1.8 | 2.0 | 2.7 |
| KMAN-AM | News/Talk | Manhattan Broadcasting | 2.4 | 3.1 | 2.7 | 2.0 |
| KACZ-FM | CHR | Manhattan Broadcasting Co. Inc. | 1.8 | 2.5 | 2.0 | 1.3 |
| KJCK-AM | Classic Hits | Eagle Communications | 1.2 | 0.6 | 0.7 | 1.3 |
| KHMY-FM | CHR | Eagle Communications Inc. | 0.6 | N/A | N/A | 0.7 |
| KHUT-FM | Country | Eagle Communications Inc. | 0.6 | 0.6 | 0.7 | 0.7 |
| KMPK-FM | AC | AD Astra Per Aspera Broadcasting Inc. | N/A | 1.2 | 0.7 | 0.7 |
| KSKG-FM-HD2 | Classic Hits | Eagle Communications Inc. | 1.8 | 1.8 | 2.0 | 0.7 |
| KSKU-FM | CHR | AD Astra Per Aspera Broadcasting Inc. | N/A | N/A | N/A | 0.7 |
| KVGB-FM | Classic Rock | Eagle Communications Inc. | 0.6 | 0.6 | 0.7 | 0.7 |
| KWHK-FM | Classic Hits | AD Astra Per Aspera Broadcasting Inc. | N/A | N/A | 0.7 | 0.7 |
| KXKU-FM | Country | AD Astra Per Aspera Broadcasting Inc. | 1.8 | 1.2 | 0.7 | 0.7 |
| KGLV-FM | Christian CHR | K-Love Inc. | 1.2 | 1.2 | 2.7 | N/A |
| KHOK-FM | Country | Eagle Communications Inc. | N/A | N/A | 0.7 | N/A |
| KMCP-AM | Classic Hits | AD Astra Per Aspera Broadcasting | N/A | 0.6 | 0.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








