Advertisement |
#160 Fort Smith AR
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 285,900 (Black: 12,000) (Hispanic: 24,100)
Last Updated: 07-25-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KMAG-FM | Country | iHeartMedia | 7.4 | 8.5 | 7.6 | 6.5 |
KISR-FM | CHR | Fred H Baker | 6.3 | 6.2 | 6.8 | 6.1 |
KKBD-FM | Classic Rock | iHeartMedia | 7.4 | 6.6 | 5.6 | 4.5 |
KEZA-FM | AC | Eagle Communications | 2.6 | 2.7 | 2.8 | 3.2 |
KZBB-FM | Hot AC | iHeartMedia | 3.3 | 3.9 | 3.2 | 2.8 |
KISR-FM-HD4 | Classic Country | CSN International | N/A | N/A | N/A | 2.0 |
KWHN-AM | News/Talk | iHeartMedia | 2.6 | 1.9 | 1.6 | 2.0 |
KUAF-FM | News/Talk | Board of Trustees of The University of A | 2.2 | 2.3 | 1.6 | 1.6 |
KISR-FM-HD3 | Classic Rock | Audacy | N/A | N/A | N/A | 1.2 |
KFSA-AM | Country | Hanszen Broadcasting | N/A | N/A | N/A | 0.8 |
KREU-FM | Regional Mexican | Fred H Baker | N/A | N/A | N/A | 0.8 |
KISR-FM-HD2 | Rock | Fred H Baker | N/A | N/A | N/A | 0.4 |
KBBQ-FM | CHR | American Family Association | 2.6 | 2.3 | N/A | N/A |
KOMS-FM | Classic Country | Alpha Media | 6.7 | 6.2 | N/A | N/A |
KRMW-FM | AAA | Cumulus Media | 0.4 | 0.4 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |