#181 Erie PA
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 232,400 (Black: 18,300) (Hispanic: 9,200)
Last Updated: 01-27-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WXKC-FM | AC | Cumulus Media | 9.0 | 7.7 | 6.3 | 9.8 |
WXBB-FM | Adult Hits | iHeartMedia | 5.0 | 8.1 | 10.3 | 7.0 |
WTWF-FM | Country | iHeartMedia | 5.4 | 3.0 | 4.9 | 6.5 |
WRTS-FM | Hot AC | iHeartMedia | 8.1 | 10.7 | 7.2 | 6.0 |
WMCE-FM | Classic Hits | Lake Erie College of Osteopathic Medicin | 9.0 | 6.8 | 5.4 | 5.6 |
WQHZ-FM | Classic Rock | Cumulus Media | 8.6 | 3.8 | 5.8 | 5.1 |
WRKT-FM | Rock | iHeartMedia | 7.2 | 5.1 | 8.1 | 5.1 |
WQLN-FM | All News | Public Broadcasting of Northwest Pennsyl | 4.1 | 3.8 | 2.7 | 4.7 |
WCTL-FM | Christian CHR | Inspiration Time | 2.3 | 3.4 | 3.6 | 4.2 |
WXTA-FM | Country | Cumulus Media | 3.6 | 3.8 | 5.8 | 3.7 |
WXKC-FM-HD2 | Oldies | Cumulus Media | 1.8 | 1.3 | 1.3 | 2.8 |
WJET-AM | News/Talk | iHeartMedia | 1.8 | 1.7 | 1.8 | 2.3 |
WFNN-AM | All Sports | iHeartMedia | 0.5 | 0.4 | 0.4 | 0.5 |
WRIE-AM | All Sports | Cumulus Media | 0.9 | 0.9 | 0.9 | 0.5 |
WZTE-AM | News/Talk | Inspiration Time | N/A | 0.4 | 1.3 | 0.5 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.