Advertisement |
#183 Erie PA
Fall 2023 12+ Mon-Sun, 6a-12mid
Population: 231,600 (Black: 18,300) (Hispanic: 9,100)
Last Updated: 02-19-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 22 | Fall 22 | Spr 23 | Fall 23 |
---|---|---|---|---|---|---|
WXKC-FM | AC | Cumulus Media | 6.3 | 9.8 | 6.4 | 8.7 |
WXBB-FM | Adult Hits | iHeartMedia | 10.3 | 7.0 | 5.0 | 8.3 |
WQHZ-FM | Classic Rock | Cumulus Media | 5.8 | 5.1 | 4.6 | 7.3 |
WMCE-FM | Oldies | Lake Erie College of Osteopathic Medicin | 5.4 | 5.6 | 7.8 | 6.8 |
WRKT-FM | Rock | iHeartMedia | 8.1 | 5.1 | 5.5 | 6.3 |
WRTS-FM | CHR | iHeartMedia | 7.2 | 6.0 | 8.2 | 6.3 |
WTWF-FM | Country | iHeartMedia | 4.9 | 6.5 | 6.4 | 3.9 |
WCTL-FM | Christian CHR | Inspiration Time | 3.6 | 4.2 | 2.7 | 2.4 |
WJET-AM | Talk | iHeartMedia | 1.8 | 2.3 | 1.4 | 2.4 |
WQLN-FM | Public Radio | Public Broadcasting of Northwest Pennsyl | 2.7 | 4.7 | 7.8 | 2.4 |
WXTA-FM | Country | Cumulus Media | 5.8 | 3.7 | 5.5 | 2.4 |
WXKC-FM-HD2 | Oldies | Cumulus Media | 1.3 | 2.8 | 2.7 | 1.9 |
WRIE-AM | Sports | Cumulus Media | 0.9 | 0.5 | 0.9 | 1.5 |
WZTE-AM | Talk | Inspiration Time | 1.3 | 0.5 | 0.9 | 1.0 |
WFNN-AM | Sports | iHeartMedia | 0.4 | 0.5 | 0.9 | 0.5 |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |