Advertisement |
#160 Lincoln NE
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 281,200 (Black: 15,000) (Hispanic: 20,700)
Last Updated: 07-24-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KTGL-FM | Classic Rock | Alpha Media | 7.5 | 9.9 | 6.4 | 8.2 |
KFGE-FM | Country | NRG Media | 7.5 | 5.4 | 6.0 | 6.3 |
KZKX-FM | Country | Alpha Media | 5.1 | 5.4 | 6.8 | 6.3 |
KFRX-FM | CHR | Alpha Media | 5.1 | 5.4 | 8.5 | 5.8 |
KLIN-AM | News/Talk | NRG Media | 5.1 | 4.1 | 6.0 | 4.8 |
KBBK-FM | Hot AC | NRG Media | 7.9 | 4.1 | 6.4 | 3.8 |
KIBZ-FM | Rock | Alpha Media | 2.8 | 2.3 | 3.4 | 3.8 |
KUCV-FM | Public Radio | Nebraska Educational Telecommunications | 3.3 | 3.6 | 3.8 | 3.8 |
KFOR-AM | News/Talk | Alpha Media | 2.8 | 3.2 | 4.3 | 3.4 |
KLMS-AM | Adult Hits | Alpha Media | 0.9 | 0.9 | 1.3 | 1.9 |
KLNC-FM | Classic Rock | NRG Media | 1.4 | 2.3 | 1.3 | 1.9 |
KBBK-FM-HD2 | CHR | NRG Media | 1.4 | 2.3 | 1.7 | 1.4 |
KJTM-FM | N/A | N/A | N/A | N/A | N/A | 0.5 |
KFAB-AM | News/Talk | iHeartMedia | 2.8 | 4.1 | 3.4 | N/A |
KGOR-FM | Classic Hits | iHeartMedia | 1.9 | 4.1 | 2.1 | N/A |
KNTK-FM | Sports | Bdp Communications | 1.9 | 1.4 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |