Advertisement |
#180 New London CT
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 232,600 (Black: 16,300) (Hispanic: 24,000)
Last Updated: 07-27-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WCTY-FM | Country | Hall Communications | 8.1 | 7.3 | 7.9 | 9.0 |
WBMW-FM | AC | Red Wolf Broadcasting | 9.5 | 7.8 | 6.9 | 8.5 |
WQGN-FM | CHR | Cumulus Media | 3.3 | 3.9 | 3.9 | 4.3 |
WWRX-FM | CHR | Fuller Broadcasting International | 4.3 | 4.9 | 3.9 | 4.3 |
WMOS-FM | Classic Rock | Cumulus Media | 3.8 | 4.4 | 3.9 | 3.8 |
WJJF-FM | News/Talk | Red Wolf Broadcasting | 3.3 | 3.4 | 3.4 | 2.8 |
WKNL-FM | Classic Hits | Hall Communications | 3.8 | 3.4 | 3.4 | 2.8 |
WNLC-FM | Classic Rock | Hall Communications | 4.3 | 4.4 | 3.4 | 2.8 |
WBMW-FM-HD4 | Tropical | Red Wolf Broadcasting | 1.0 | 1.9 | 2.0 | 1.4 |
WICH-AM | Nostalgia | Hall Communications | 1.9 | 1.9 | 1.0 | 0.9 |
WBMW-FM-HD2 | Country | Red Wolf Broadcasting | 0.5 | 0.5 | 0.5 | 0.5 |
WXLM-AM | News/Talk | Cumulus Media | 1.4 | 0.5 | 0.5 | 0.5 |
WCBS-AM | All News | Audacy | 1.0 | N/A | N/A | N/A |
WRCH-FM | AC | Audacy | 0.5 | N/A | N/A | N/A |
WVEI-FM | All Sports | Audacy | 2.4 | N/A | N/A | N/A |
WWLI-FM | AC | Cumulus Media | N/A | 0.5 | 0.5 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |