Advertisement |
#224 Pueblo
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 146,800 (Black: 4,100) (Hispanic: 58,800)
Last Updated: 07-28-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KDZA-AM | Classic Hits | Colorado Radio Marketing | 2.2 | 3.0 | 7.7 | 8.0 |
KPHT-FM | Classic Hits | iHeartMedia | 5.8 | 4.5 | 3.5 | 7.2 |
KCCY-FM | Country | iHeartMedia | 3.6 | 6.8 | 5.6 | 5.1 |
KBPL-FM | Rock | iHeartMedia | 2.9 | 3.8 | 2.1 | 3.6 |
KCSJ-AM | News/Talk | iHeartMedia | 1.4 | 2.3 | 3.5 | 2.2 |
KTSC-FM | College | Board of Governors of The Colorado State | 5.8 | 3.0 | 1.4 | 2.2 |
KRCC-FM | Public Radio | The Colorado College | 2.9 | 3.0 | 2.8 | 1.4 |
KCFP-FM | Classical | Public Broadcasting of Colorado | 0.7 | 0.8 | 0.7 | 0.7 |
KUBE-AM | Sports | iHeartMedia | 1.4 | 0.8 | 0.7 | 0.7 |
KIBT-FM | Hip Hop | iHeartMedia | 3.6 | 4.5 | 2.8 | N/A |
KKLI-FM | AC | iHeartMedia | 2.9 | 1.5 | 1.4 | N/A |
KOA-AM | News/Talk | iHeartMedia | 0.7 | 1.5 | 1.4 | N/A |
KVOR-AM | News/Talk | Cumulus Media | 0.7 | N/A | N/A | N/A |
KVUU-FM | Hot AC | iHeartMedia | 4.3 | 4.5 | 5.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |