Advertisement |
#235 Augusta-Waterville ME
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 109,500 (Black: 1,300) (Hispanic: 2,100)
Last Updated: 07-21-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WFMX-FM | AC | J. Hanson Company | 7.9 | 7.8 | 7.6 | 8.0 |
WABK-FM | Classic Hits | Blueberry Broadcasting | 6.9 | 3.9 | 5.7 | 7.0 |
WEBB-FM | Country | Townsquare Media | 7.9 | 7.8 | 8.6 | 7.0 |
WMME-FM | CHR | Townsquare Media | 7.9 | 8.8 | 6.7 | 7.0 |
WTOS-FM | Rock | Blueberry Broadcasting | 6.9 | 4.9 | 6.7 | 6.0 |
WMEA-FM | Public Radio | Maine Public Broadcasting Corporation | 5.9 | 6.9 | 5.7 | 5.0 |
WCTB-FM | Classic Country | J. Hanson Company | 5.0 | 5.9 | 4.8 | 4.0 |
WVQM-FM | Talk | Blueberry Broadcasting | 5.0 | 5.9 | 5.7 | 4.0 |
WBQA-FM | Classical | Maine Public Broadcasting | 3.0 | 2.9 | 1.9 | 3.0 |
WQSS-FM | AC | Blueberry Broadcasting | N/A | N/A | 1.0 | 1.0 |
WVOM-FM | Talk | Blueberry Broadcasting | N/A | 1.0 | N/A | 1.0 |
WBFB-FM | Country | Blueberry Broadcasting | 1.0 | 1.0 | 1.0 | N/A |
WJBQ-FM | CHR | Townsquare Media | 2.0 | N/A | N/A | N/A |
WMCM-FM | Country | Blueberry Broadcasting | 1.0 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |