Advertisement |
#143 Biloxi-Gulfport-Pascagoula MS
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 341,300 (Black: 75,500) (Hispanic: 19,200)
Last Updated: 07-20-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WJZD-FM | Urban AC | WJZD | 9.1 | 7.4 | 6.9 | 6.8 |
WMJY-FM | AC | iHeartMedia | 4.7 | 6.2 | 4.5 | 5.8 |
WCPR-FM | Rock | Telesouth Communications | 5.5 | 3.2 | 5.1 | 5.2 |
WKNN-FM | Country | iHeartMedia | 5.2 | 4.7 | 5.4 | 4.9 |
WGBL-FM | Rhythmic AC | Telesouth Communications | 6.4 | 2.9 | 3.9 | 3.7 |
WBUV-FM | News/Talk | iHeartMedia | 4.1 | 4.7 | 2.7 | 3.1 |
WQYZ-FM | Classic Rock | iHeartMedia | 1.4 | 2.9 | 1.8 | 3.1 |
WXYK-FM | Rhythmic CHR | Telesouth Communications | 3.3 | 1.5 | 2.7 | 2.2 |
WOSM-FM | News/Talk | Telesouth Communications | 0.3 | 1.5 | 0.9 | 1.2 |
WANG-AM | Classic Country | Telesouth Communications | 0.6 | 0.6 | 0.9 | 0.6 |
WABD-FM | CHR | Cumulus Media | 0.8 | 0.6 | 1.5 | N/A |
WBLX-FM | Urban | Cumulus Media | 3.0 | N/A | N/A | N/A |
WDLT-FM | Urban AC | Cumulus Media | 1.4 | N/A | N/A | N/A |
WKBU-FM | Classic Rock | Audacy | 0.6 | N/A | N/A | N/A |
WWL-FM | News/Talk | Audacy | 1.1 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |