Advertisement |
#121 Portsmouth-Dover
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 456,900 (Black: 6,200) (Hispanic: 13,900)
Last Updated: 07-21-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
WHEB-FM | Rock | iHeartMedia | 7.4 | 7.9 | 6.1 | 8.3 |
WOKQ-FM | Country | Townsquare Media | 6.1 | 5.7 | 7.8 | 6.3 |
WGIR-FM | Rock | iHeartMedia | 2.9 | 1.9 | 3.2 | 3.1 |
WSHK-FM | Classic Hits | Townsquare Media | 4.0 | 2.2 | 1.7 | 2.9 |
WBYY-FM | Classic Hits | Binnie Media Group | 1.1 | 1.0 | 1.9 | 2.6 |
WERZ-FM | CHR | iHeartMedia | 2.1 | 1.4 | 1.9 | 2.3 |
WEVO-FM | Public Radio | New Hampshire Public Radio Inc. | 2.9 | 4.5 | 3.4 | 2.3 |
WTBU-FM | Country | iHeartMedia | 1.1 | 0.7 | 1.0 | 2.1 |
WQSO-FM | News/Talk | iHeartMedia | 1.3 | 2.2 | 1.0 | 1.3 |
WTSN-AM | News/Talk | Binnie Media Group | 0.8 | 1.4 | 0.7 | 1.0 |
WFNQ-FM | Classic Hits | Binnie Media Group | N/A | 0.2 | 0.5 | 0.5 |
WLNH-FM | Classic Hits | Binnie Media Group | N/A | N/A | N/A | 0.5 |
WBQQ-FM | AC | Binnie Media Group | N/A | N/A | N/A | 0.3 |
WFNK-FM | Classic Hits | Binnie Media Group | 0.3 | 0.5 | N/A | 0.3 |
WBZ-AM | News | iHeartMedia | 2.4 | 2.2 | 1.5 | N/A |
WEVO-FM-STR | Public Radio | New Hampshire Public Radio Inc. | N/A | N/A | 0.2 | N/A |
WEVS-FM | Public Radio | New Hampshire Public Radio Incorporated | 0.3 | 0.2 | N/A | N/A |
WJYY-FM | CHR | Binnie Media Group | 0.3 | 0.2 | N/A | N/A |
WNNH-FM | Rock | Binnie Media Group | N/A | 0.2 | 0.2 | N/A |
WPKX-AM | Sports | iHeartMedia | N/A | N/A | 0.5 | N/A |
WRKO-AM | Talk | iHeartMedia | 3.7 | 3.1 | 3.6 | N/A |
WTHT-FM | Country | Binnie Media Group | 0.3 | 0.2 | N/A | N/A |
WTPL-FM | News/Talk | Binnie Media Group | 0.3 | N/A | N/A | N/A |
WXKS-FM | CHR | iHeartMedia | 3.4 | 2.6 | 1.7 | N/A |
WXLO-FM | Hot AC | Cumulus Media | 0.5 | N/A | N/A | N/A |
WZLX-FM | Classic Rock | iHeartMedia | 1.1 | 1.9 | 0.5 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2024 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |