| Advertisement |
#117 Lancaster
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 472,200 (Black: 20,400) (Hispanic: 49,100)
Last Updated: 01-23-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WLAN-FM | CHR | iHeartMedia | 5.1 | 6.1 | 5.9 | 7.0 |
| WJTL-FM | Christian CHR | Creative Ministries Inc. | 5.4 | 2.9 | 5.2 | 3.8 |
| WROZ-FM | Christian CHR | Educational Media Foundation | 4.1 | 4.4 | 3.0 | 2.9 |
| WLAN-AM | Tropical | iHeartMedia | 1.1 | 1.7 | 2.7 | 2.4 |
| WLCH-FM | Spanish | Spanish American Civic Association For E | 0.5 | 1.0 | 0.7 | 0.8 |
| WIOV-FM | Country | Cumulus Media | 8.4 | 7.6 | 7.7 | N/A |
| WNNK-FM | Hot AC | Cumulus Media | 1.4 | 0.5 | 0.2 | N/A |
| WQXA-FM | Rock | Cumulus Media | 4.3 | 3.9 | 6.2 | N/A |
| WRFY-FM | AC | iHeartMedia | 1.4 | N/A | N/A | N/A |
| WTPA-FM | Classic Rock | Cumulus Media | 0.8 | 0.5 | 1.0 | N/A |
| WWKL-FM | Rhythmic CHR | Cumulus Media | 1.1 | 0.7 | 1.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








