Advertisement |
#113 Lafayette LA
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 477,000 (Black: 127,100) (Hispanic: 19,500)
Last Updated: 07-20-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
KMDL-FM | Country | Townsquare Media | 7.4 | 10.0 | 7.7 | 8.3 |
KHXT-FM | Rhythmic CHR | Townsquare Media | 6.3 | 5.5 | 3.7 | 6.7 |
KYBG-FM | Hot AC | Third Partner Broadcasting | 4.6 | 4.8 | 4.6 | 6.5 |
KRRQ-FM | Urban | Cumulus Media | 5.5 | 7.5 | 6.6 | 6.2 |
KNEK-FM | Urban AC | Cumulus Media | 6.6 | 6.8 | 6.8 | 6.0 |
KTDY-FM | AC | Townsquare Media | 5.0 | 5.9 | 5.9 | 5.1 |
KSMB-FM | CHR | Cumulus Media | 4.1 | 5.5 | 5.4 | 4.5 |
KXKC-FM | Country | Cumulus Media | 4.1 | 3.2 | 4.4 | 3.4 |
KPEL-FM | News/Talk | Townsquare Media | 4.6 | 3.0 | 3.7 | 3.3 |
KFTE-FM | Classic Rock | FCLD Trust | 3.0 | 3.7 | 4.6 | 3.1 |
KFXZ-FM | Urban AC | Delta Media | 3.0 | 2.8 | 3.0 | 3.1 |
KPCZ-FM | Classic Country | Broadcast Partners | 2.8 | 1.6 | 0.9 | 1.3 |
KRVS-FM | Ethnic | The University of Louisiana At Lafayette | 1.4 | 1.4 | 1.5 | 1.3 |
KVOL-AM | Oldies | Delta Media | 0.5 | 0.7 | 0.7 | 1.3 |
KOGM-FM | Country | Delta Media | 1.3 | 2.1 | 0.7 | 1.1 |
KYMK-FM | Alternative | Delta Media | 1.1 | 0.9 | 0.9 | 0.5 |
KFXZ-AM | Spanish | Delta Media | 0.2 | 0.5 | 0.4 | 0.4 |
KLWB-FM | All Sports | Delta Media | 1.1 | 0.9 | 0.9 | 0.4 |
KPEL-AM | All Sports | Townsquare Media | 0.5 | 0.5 | 0.4 | 0.4 |
KSIG-AM | Classic Country | Acadia Broadcast Partners | 0.5 | 0.2 | 0.2 | 0.2 |
KIEE-FM | Variety | Southern Consumers Education Foundation | 2.8 | 1.6 | 2.6 | N/A |
KROF-AM | News/Talk | Townsquare Media | 0.2 | 0.2 | 0.2 | N/A |
KSLO-AM | Religious | Delta Media | N/A | 0.2 | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |