Advertisement |
#118 Lafayette LA
Spring 2024 12+ Mon-Sun, 6a-12mid
Population: 470,800 (Black: 128,400) (Hispanic: 23,300)
Last Updated: 07-17-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 22 | Spr 23 | Fall 23 | Spr 24 |
---|---|---|---|---|---|---|
KRRQ-FM | Hip Hop | Cumulus Media | 6.6 | 6.2 | 7.1 | 7.5 |
KSMB-FM | CHR | Cumulus Media | 5.4 | 4.5 | 6.0 | 7.5 |
KMDL-FM | Country | Townsquare Media | 7.7 | 8.3 | 8.1 | 7.3 |
KNEK-FM | Urban | Cumulus Media | 6.8 | 6.0 | 6.6 | 5.9 |
KYBG-FM | Classic Hits | Third Partner Broadcasting | 4.6 | 6.5 | 5.4 | 5.9 |
KXKC-FM | Classic Country | Cumulus Media | 4.4 | 3.4 | 4.2 | 5.6 |
KHXT-FM | CHR | Townsquare Media | 3.7 | 6.7 | 4.8 | 4.9 |
KTDY-FM | AC | Townsquare Media | 5.9 | 5.1 | 4.6 | 4.4 |
KFTE-FM | Classic Rock | FCLD Trust | 4.6 | 3.1 | 2.7 | 3.7 |
KPEL-FM | News/Talk | Townsquare Media | 3.7 | 3.3 | 2.7 | 3.2 |
KPCZ-FM | Alternative | Broadcast Partners | 0.9 | 1.3 | 1.5 | 0.8 |
KPEL-AM | Sports | Townsquare Media | 0.4 | 0.4 | 0.4 | 0.2 |
KFXZ-AM | News/Talk | Delta Media | 0.4 | 0.4 | 0.2 | N/A |
KFXZ-FM | Urban | Delta Media | 3.0 | 3.1 | 2.5 | N/A |
KIEE-FM | Variety | Southern Consumers Education Foundation | 2.6 | N/A | N/A | N/A |
KLWB-FM | Sports | Delta Media | 0.9 | 0.4 | 1.0 | N/A |
KOGM-FM | Classic Country | Delta Media | 0.7 | 1.1 | 1.2 | N/A |
KROF-AM | Talk | Townsquare Media | 0.2 | N/A | 0.2 | N/A |
KRVS-FM | Public Radio | The University of Louisiana At Lafayette | 1.5 | 1.3 | 1.7 | N/A |
KSIG-AM | Classic Country | Acadia Broadcast Partners | 0.2 | 0.2 | 0.2 | N/A |
KSLO-AM | Religious | Delta Media | 0.2 | N/A | 0.2 | N/A |
KVOL-AM | Oldies | Delta Media | 0.7 | 1.3 | 1.2 | N/A |
KYMK-FM | AAA | Delta Media | 0.9 | 0.5 | 1.0 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |