Advertisement |
#65 Tulsa
August 2023 Trends 12+ Mon-Sun, 6a-12mid
Population: 827,500 (Black: 73,500) (Hispanic: 76,000)
Last Updated: 09-18-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 23 | Jun 23 | Jul 23 | Aug 23 |
---|---|---|---|---|---|---|
KJSR-FM | Classic Rock | Cox Media Group | 5.1 | 6.2 | 6.0 | 7.4 |
KRMG-FM | News/Talk | Cox Media Group | 6.2 | 6.5 | 7.3 | 6.5 |
KXOJ-FM | Christian CHR | Smg - Tulsa | 5.9 | 5.7 | 5.7 | 6.3 |
KWEN-FM | Country | Cox Media Group | 6.0 | 5.8 | 5.6 | 5.9 |
KMOD-FM | Rock | iHeartMedia | 4.4 | 4.5 | 4.0 | 5.4 |
KHTT-FM | CHR | Griffin Media | 4.9 | 4.7 | 5.3 | 5.1 |
KVOO-FM | Country | Griffin Media | 4.7 | 4.4 | 4.2 | 4.5 |
KXBL-FM | Classic Country | Griffin Media | 5.8 | 6.1 | 5.1 | 4.2 |
KMYZ-FM | Alternative | Smg - Tulsa | 4.1 | 3.8 | 3.9 | 4.0 |
KRAV-FM | Hot AC | Cox Media Group | 4.3 | 4.2 | 3.8 | 4.0 |
KBEZ-FM | Classic Hits | Griffin Media | 3.4 | 3.2 | 2.9 | 3.8 |
KTBT-FM | CHR | iHeartMedia | 3.0 | 3.0 | 3.7 | 3.0 |
KTGX-FM | Country | iHeartMedia | 2.5 | 2.5 | 2.3 | 2.6 |
KTSO-FM | Oldies | Stephens Media Group | 3.8 | 2.9 | 3.7 | 2.6 |
KWGS-FM | News/Talk | University of Tulsa | 2.6 | 3.0 | 2.9 | 2.6 |
KWTU-FM | Classical | The University of Tulsa | 1.2 | 1.8 | 1.2 | 1.6 |
KYAL-FM | All Sports | Stephens Media Group | 0.5 | 0.8 | 0.9 | 1.1 |
KAKC-AM | News/Talk | iHeartMedia | 0.3 | 0.5 | 0.8 | 0.8 |
KIZS-FM | Spanish Variety | iHeartMedia | 1.1 | 0.7 | 0.5 | 0.7 |
KTGX-FM-HD2 | Classic Rock | iHeartMedia | 0.5 | 0.8 | 0.7 | 0.7 |
KTBZ-AM | All Sports | iHeartMedia | 0.4 | 0.4 | 0.3 | 0.5 |
KCFO-AM | Talk | Smg - Tulsa | 0.3 | 0.4 | 0.4 | 0.4 |
KTSB-AM | Sports | Griffin Media | 0.3 | 0.4 | 0.4 | 0.4 |
KWEN-FM-HD2 | 60's/70's | Cox Media Group | 0.4 | 0.4 | 0.4 | 0.3 |
KITO-FM | All Sports | Stephens Media Group | N/A | 0.1 | 0.1 | 0.1 |
KRMG-FM-STR | News/Talk | Cox Media Group | N/A | N/A | N/A | 0.1 |
KTSO-FM-HD2 | Christian CHR | Stephens Media Group | 0.1 | 0.1 | N/A | N/A |
KYAL-FM-STR | All Sports | Stephens Media Group | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |