#83 Lakeland-Winter Haven
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 620,900 (Black: 92,500) (Hispanic: 137,400)
Last Updated: 01-20-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WPCV-FM | Country | Hall Communications | 9.4 | 7.9 | 5.8 | 6.7 |
WRUM-FM | Spanish Tropical | iHeartMedia | 3.4 | 3.4 | 3.6 | 5.5 |
WFLZ-FM | CHR | iHeartMedia | 3.1 | 4.6 | 3.6 | 4.1 |
WWRZ-FM | Adult Hits | Hall Communications | 3.8 | 5.2 | 4.7 | 3.3 |
WFUS-FM | Country | iHeartMedia | 1.9 | 2.2 | 1.9 | 2.1 |
WMTX-FM | AC | iHeartMedia | 1.7 | 1.2 | 1.9 | 1.7 |
WXXL-FM | CHR | iHeartMedia | 2.4 | 1.9 | 1.9 | 1.6 |
WONN-AM | Nostalgia | Hall Communications | 0.5 | 1.4 | 0.4 | 1.1 |
WLKF-AM | News/Talk | Hall Communications | 1.2 | 1.4 | 1.3 | 0.6 |
WBTP-FM | Urban | iHeartMedia | 1.9 | N/A | N/A | N/A |
WCFB-FM | Urban | Cox Media Group | 2.9 | 2.4 | N/A | N/A |
WDUV-FM | AC | Cox Media Group | 1.7 | 1.7 | N/A | N/A |
WFLA-AM | News/Talk | iHeartMedia | 1.0 | N/A | N/A | N/A |
WHPT-FM | News/Talk | Cox Media Group | 1.2 | 1.4 | N/A | N/A |
WJRR-FM | Rock | iHeartMedia | 2.1 | N/A | N/A | N/A |
WLLD-FM | Rhythmic CHR | Beasley Media | 4.1 | 5.1 | N/A | N/A |
WMGF-FM | AC | iHeartMedia | 0.3 | N/A | N/A | N/A |
WMMO-FM | Classic Hits | Cox Media Group | 1.5 | 0.7 | N/A | N/A |
WOMX-FM | Hot AC | Audacy | 1.9 | 0.5 | N/A | N/A |
WPOI-FM | CHR | Cox Media Group | 1.9 | 3.2 | N/A | N/A |
WQYK-FM | Country | Beasley Media | 0.7 | 1.2 | N/A | N/A |
WRBQ-FM | Classic Hits | Beasley Media | 1.4 | 1.4 | N/A | N/A |
WTKS-FM | Talk | iHeartMedia | 1.9 | N/A | N/A | N/A |
WWKA-FM | Country | Cox Media Group | 0.5 | 1.5 | N/A | N/A |
WWRM-FM | AC | Cox Media Group | 1.7 | 2.7 | N/A | N/A |
WXGL-FM | Classic Hits | Cox Media Group | 0.9 | 1.4 | N/A | N/A |
WXTB-FM | Rock | iHeartMedia | 1.9 | N/A | N/A | N/A |
WYUU-FM | Spanish | Beasley Media | 0.7 | 0.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.