Advertisement |
#67 Albany-Schenectady
January 2020 Trends 12+ Mon-Sun, 6a-12mid
Population: 814,900 (Black: 68,000) (Hispanic: 44,400)
Last Updated: 03-04-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
WAMC-FM | News/Talk | Wamc | 5.6 | 6.9 | 7.2 | 8.6 |
WGNA-FM | Country | Townsquare Media | 7.6 | 6.5 | 7.2 | 8.1 |
WGY-AM | News/Talk | iHeartMedia | 7.2 | 7.9 | 6.6 | 6.1 |
WPYX-FM | Classic Rock | iHeartMedia | 5.8 | 6.1 | 5.8 | 5.4 |
WFLY-FM | CHR | 6 Johnson Road | 5.0 | 5.2 | 5.0 | 4.8 |
WTRY-FM | Classic Hits | iHeartMedia | 3.5 | 3.9 | 4.5 | 4.8 |
WYJB-FM | AC | 6 Johnson Road | 4.9 | 4.5 | 4.4 | 4.5 |
WRVE-FM | Hot AC | iHeartMedia | 3.6 | 3.2 | 4.0 | 4.1 |
WMHT-FM | Classical | WMHT Educational Telecommunications | 3.6 | 3.9 | 4.9 | 3.7 |
WROW-AM | Oldies | 6 Johnson Road | 3.0 | 2.9 | 3.1 | 3.2 |
WQBK-FM | Rock | Townsquare Media | 2.3 | 2.2 | 2.3 | 2.8 |
WGDJ-AM | News/Talk | Capital Broadcasting | 3.0 | 3.1 | 3.0 | 2.7 |
WKLI-FM | Country | 6 Johnson Road | 2.3 | 2.8 | 2.8 | 2.4 |
WAJZ-FM | Rhythmic CHR | 6 Johnson Road | 2.3 | 1.8 | 1.9 | 2.1 |
WKKF-FM | CHR | iHeartMedia | 2.4 | 2.5 | 2.1 | 2.1 |
WTMM-FM | All Sports | Townsquare Media | 1.2 | 1.0 | 1.3 | 1.3 |
WPBZ-FM | AC | Townsquare Media | 1.3 | 1.0 | 1.2 | 1.2 |
WKBE-FM | Classic Country | 6 Johnson Road | 0.4 | 0.6 | 0.6 | 1.1 |
WQBK-FM-HD2 | Urban | Townsquare Media | 2.3 | 1.9 | 1.3 | 0.9 |
WQSH-FM | Alternative | Townsquare Media | 1.3 | 0.9 | 0.6 | 0.7 |
WFFG-FM | Country | 6 Johnson Road | 0.7 | 0.9 | 0.4 | 0.4 |
WINU-FM | Alternative | 6 Johnson Road | 0.6 | 0.4 | 0.4 | 0.4 |
WOFX-AM | All Sports | iHeartMedia | 0.4 | 0.5 | 0.5 | 0.4 |
WNYQ-FM | Classic Hits | 6 Johnson Road | 0.1 | 0.1 | 0.1 | 0.1 |
WRVE-FM-HD2 | Country | iHeartMedia | 0.8 | 0.8 | 0.3 | 0.1 |
WYJB-FM-STR | AC | 6 Johnson Road | N/A | N/A | N/A | 0.1 |
WAMC-AM | News/Talk | Wamc | N/A | N/A | 0.6 | N/A |
WBUG-FM | Country | Roser Communications | N/A | N/A | 0.3 | N/A |
WCAN-FM | News/Talk | Wamc | N/A | N/A | 0.1 | N/A |
WEXT-FM | Alternative | WMHT Educational Telecommunications | N/A | N/A | 0.8 | N/A |
WFCR-FM | Classical | University of Massachusetts | N/A | N/A | 0.1 | N/A |
WMHT-FM-HD2 | AAA | WMHT Educational Telecommunications | N/A | N/A | 0.3 | N/A |
WMHT-FM-STR | Classical | WMHT Educational Telecommunications | N/A | N/A | 0.1 | N/A |
WRVT-FM | News/Talk | Vermont Public Radio | N/A | N/A | 0.1 | N/A |
WVTQ-FM | Classical | Vermont Public Radio | N/A | N/A | 0.1 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |