| Advertisement |
#69 Sarasota-Bradenton
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 790,200 (Black: 47,900) (Hispanic: 99,900)
Last Updated: 01-21-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WSRZ-FM | Classic Hits | iHeartMedia | 8.4 | 6.2 | 6.2 | 9.2 |
| WTZB-FM | Classic Rock | iHeartMedia | 2.2 | 1.6 | 1.5 | 2.5 |
| WCTQ-FM | Country | iHeartMedia | 2.6 | 3.0 | 2.7 | 2.4 |
| WSMR-FM | Classical | University of South Florida | 3.2 | 2.9 | 3.8 | 2.2 |
| WUSF-FM | Public Radio | University of South Florida | 3.4 | 3.0 | 3.8 | 2.2 |
| WSRQ-AM | Classic Hits | Lake Erie College of Osteopathic Medicin | 3.1 | 2.1 | 4.0 | 2.1 |
| WSDV-AM | Hot AC | iHeartMedia | 0.4 | 0.8 | 0.8 | 0.7 |
| WDIZ-AM | Oldies | iHeartMedia | 0.4 | 0.4 | 0.1 | 0.1 |
| WSLR-LP | Variety | WSLR | 0.1 | 0.3 | 0.4 | 0.1 |
| WGCU-FM | Public Radio | The Florida Gulf Coast University Board | 0.7 | 0.4 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








