Advertisement |
#70 Sarasota-Bradenton
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 755,300 (Black: 47,500) (Hispanic: 87,100)
Last Updated: 07-25-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WSRZ-FM | Classic Hits | iHeartMedia | 8.9 | 6.7 | 7.9 | 8.5 |
WSMR-FM | Classical | University of South Florida | 5.0 | 4.5 | 5.7 | 4.2 |
WSRQ-AM | Classic Hits | Lake Erie College of Osteopathic Medicin | 2.4 | 2.1 | 2.2 | 3.8 |
WUSF-FM | News/Talk | University of South Florida | 4.6 | 4.1 | 4.2 | 3.7 |
WFLA-AM | News/Talk | iHeartMedia | 2.2 | 3.6 | 3.1 | 3.5 |
WFLZ-FM | CHR | iHeartMedia | 2.2 | 2.2 | 3.4 | 3.2 |
WFUS-FM | Country | iHeartMedia | 3.0 | 3.8 | 3.4 | 3.2 |
WCTQ-FM | Country | iHeartMedia | 2.1 | 2.4 | 3.4 | 3.1 |
WMTX-FM | AC | iHeartMedia | 2.8 | 1.8 | 2.0 | 2.1 |
WRUB-FM | Spanish Tropical | iHeartMedia | 1.8 | 0.6 | 1.1 | 1.8 |
WTZB-FM | Classic Rock | iHeartMedia | 1.9 | 1.8 | 2.2 | 1.8 |
WGCU-FM | Educational | The Florida Gulf Coast University Board | 1.2 | 0.7 | 0.7 | 0.8 |
WSDV-AM | CHR | iHeartMedia | 0.1 | 0.1 | 0.3 | 0.3 |
WSLR-FM | N/A | N/A | N/A | 0.3 | 0.1 | 0.3 |
WDIZ-AM | Oldies | iHeartMedia | 0.1 | 0.1 | 0.3 | 0.1 |
WUSF-FM-STR | News/Talk | University of South Florida | N/A | 0.3 | N/A | 0.1 |
WDUV-FM | AC | Cox Media Group | 2.1 | N/A | N/A | N/A |
WHPT-FM | News/Talk | Cox Media Group | 3.1 | N/A | N/A | N/A |
WINK-FM | AC | Fort Myers Broadcasting Company | 1.2 | N/A | N/A | N/A |
WLLD-FM | Rhythmic CHR | Beasley Media | 2.4 | N/A | N/A | N/A |
WPOI-FM | CHR | Cox Media Group | 1.6 | N/A | N/A | N/A |
WQYK-FM | Country | Beasley Media | 0.9 | N/A | N/A | N/A |
WSRQ-FM-STR | Oldies | Lake Erie College of Osteopathic Medicin | N/A | N/A | 0.3 | N/A |
WVIJ-FM | Christian CHR | Lake Erie College of Osteopathic Medicin | N/A | N/A | 0.3 | N/A |
WWRM-FM | AC | Cox Media Group | 1.0 | N/A | N/A | N/A |
WXGL-FM | Classic Hits | Cox Media Group | 1.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |