#55 Monmouth-Ocean NJ
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 1,049,400 (Black: 56,500) (Hispanic: 103,600)
Last Updated: 01-10-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
---|---|---|---|---|---|---|
WKMK-FM | Country | Press Communications | 4.1 | 4.1 | 3.7 | 5.1 |
WWZY-FM | Classic Rock | Press Communications | 2.7 | 2.8 | 2.9 | 3.3 |
WOBM-FM | AC | Townsquare Media | 2.8 | 2.2 | 2.2 | 2.8 |
WRAT-FM | Rock | Beasley Media | 2.6 | 2.7 | 3.1 | 2.8 |
WHTZ-FM | CHR | iHeartMedia | 2.2 | 1.8 | 2.3 | 2.7 |
WCHR-FM | Classic Rock | Townsquare Media | 2.6 | 2.3 | 2.1 | 2.6 |
WAXQ-FM | Classic Rock | iHeartMedia | 2.6 | 3.1 | 2.9 | 2.5 |
WOR-AM | News/Talk | iHeartMedia | 3.2 | 3.0 | 2.4 | 2.4 |
WJLK-FM | Hot AC | Townsquare Media | 3.1 | 2.7 | 3.1 | 2.3 |
WLTW-FM | AC | iHeartMedia | 1.9 | 1.9 | 1.7 | 2.0 |
WJRZ-FM | Classic Hits | Beasley Media | 1.5 | 1.7 | 1.9 | 1.6 |
WKTU-FM | Hot AC | iHeartMedia | 1.7 | N/A | 1.3 | 1.4 |
WBBO-FM | CHR | Press Communications | 1.6 | 1.4 | 1.3 | 1.3 |
WHTG-AM | Oldies | Press Communications | 0.6 | 0.4 | 0.9 | 0.9 |
WWPR-FM | Urban | iHeartMedia | 1.4 | N/A | 0.7 | 0.8 |
WBJB-FM | Alternative | Brookdale Community College | N/A | 0.8 | 0.6 | 0.6 |
WOBM-AM | Oldies | Townsquare Media | 0.9 | 1.6 | 0.3 | 0.6 |
WABC-AM | News/Talk | Red Apple Media | 2.3 | 3.8 | N/A | N/A |
WCBS-AM | All News | Audacy | 1.7 | 1.8 | N/A | N/A |
WCBS-FM | Classic Hits | Audacy | 2.0 | 2.1 | N/A | N/A |
WFAN-FM | All Sports | Audacy | 3.2 | 3.9 | N/A | N/A |
WKXW-FM | Talk | Townsquare Media | 8.8 | 8.3 | N/A | N/A |
WNYL-FM | Alternative | Audacy | 0.9 | 1.4 | N/A | N/A |
WQHT-FM | Urban | Mediaco Wqht License | 2.4 | 1.0 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.