Advertisement |
#82 Wilmington
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 625,900 (Black: 138,200) (Hispanic: 54,000)
Last Updated: 01-12-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WSTW-FM | CHR | FM Radio Licenses | 8.3 | 7.1 | 5.6 | 8.0 |
WJBR-FM | AC | Beasley Media | 4.3 | 5.1 | 5.1 | 6.2 |
WJBR-FM | AC | Beasley Media | N/A | 0.2 | N/A | 6.2 |
WXCY-FM | Country | FM Radio Licenses | 3.1 | 3.9 | 5.1 | 2.8 |
WDEL-FM | News/Talk | FM Radio Licenses | 4.0 | 3.0 | 3.6 | 2.5 |
WILM-AM | News/Talk | iHeartMedia | 1.0 | 1.8 | 2.0 | 2.1 |
WDSD-FM | Country | iHeartMedia | 3.1 | 2.9 | 2.4 | 2.0 |
WRFF-FM | Alternative | iHeartMedia | 1.8 | 2.1 | 1.1 | 1.1 |
WVUD-FM | Variety | University of Delaware | 1.0 | 0.5 | N/A | 0.9 |
WRDX-FM | Hot AC | iHeartMedia | 0.1 | 0.3 | 0.2 | 0.5 |
WWTX-AM | All Sports | iHeartMedia | N/A | N/A | N/A | 0.4 |
WSOX-FM | Classic Hits | Cumulus Media | 0.3 | 2.1 | 0.2 | 0.2 |
WDOV-AM | News/Talk | iHeartMedia | N/A | N/A | 0.2 | N/A |
WVJJ-AM | Urban AC | FM Radio Licenses | N/A | 0.3 | 0.2 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |