Advertisement |
#70 Albuquerque
August 2024 Trends 12+ Mon-Sun, 6a-12mid
Population: 785,200 (Black: 26,100) (Hispanic: 369,800)
Last Updated: 09-16-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 24 | Jun 24 | Jul 24 | Aug 24 |
---|---|---|---|---|---|---|
KKOB-AM | News/Talk | Cumulus Media | 5.1 | 5.9 | 5.5 | 5.5 |
KABG-FM | Classic Hits | American General Media | 4.5 | 4.2 | 4.7 | 4.9 |
KZRR-FM | Rock | iHeartMedia | 3.7 | 3.5 | 4.2 | 4.8 |
KKSS-FM | Rhythmic CHR | American General Media | 4.5 | 4.4 | 3.5 | 4.6 |
KUNM-FM | Public Radio | Regents of The University of New Mexico | 2.5 | 3.2 | 4.3 | 4.5 |
KANW-FM | Public Radio | Board of Education of The City of Albuqu | 3.6 | 4.5 | 4.6 | 4.3 |
KRST-FM | Country | Cumulus Media | 4.0 | 4.4 | 4.3 | 4.2 |
KPEK-FM | Hot AC | iHeartMedia | 3.5 | 3.6 | 3.5 | 3.9 |
KIOT-FM | Classic Rock | American General Media | 4.1 | 4.4 | 3.8 | 3.5 |
KBQI-FM | Country | iHeartMedia | 4.1 | 4.1 | 4.3 | 3.4 |
KHFM-FM | Classical | The American General Media Foundation | 3.1 | 2.8 | 2.4 | 2.9 |
KOBQ-FM | CHR | Cumulus Media | 2.8 | 2.8 | 3.2 | 2.9 |
KMGA-FM | AC | Cumulus Media | 2.8 | 2.3 | 2.0 | 2.8 |
KDRF-FM | Adult Hits | Cumulus Media | 3.2 | 2.7 | 2.8 | 2.7 |
KABQ-FM | Classic Hip Hop | iHeartMedia | 2.9 | 2.6 | 2.4 | 2.4 |
KLVO-FM | Regional Mexican | American General Media | 1.6 | 2.4 | 2.6 | 2.4 |
KBQI-FM-HD2 | Classic Country | iHeartMedia | 2.8 | 2.6 | 2.4 | 2.2 |
KRZY-FM | Regional Mexican | Entravision | 1.1 | 1.3 | 1.8 | 1.8 |
KTEG-FM | Alternative | iHeartMedia | 2.1 | 2.0 | 1.6 | 1.8 |
KXOT-FM | Regional Mexican | Vanguard Media | 1.6 | 1.8 | 1.8 | 1.8 |
KKRG-FM | Hot AC | American General Media | 1.2 | 1.7 | 1.5 | 1.7 |
KABG-FM-HD2 | Spanish | American General Media | 0.9 | 1.3 | 1.8 | 1.3 |
KTBL-AM | Rock | Cumulus Media | 1.1 | 0.9 | 0.8 | 1.3 |
KOAZ-AM | Jazz | Vanguard Media | 1.5 | 1.5 | 0.9 | 1.0 |
KZRR-FM-HD2 | Urban | iHeartMedia | 1.1 | 1.0 | 0.8 | 0.7 |
KNML-AM | Sports | Cumulus Media | 0.7 | 0.5 | 0.5 | 0.6 |
KYLZ-FM | Hip Hop | Vanguard Media | 0.9 | 0.9 | 0.7 | 0.6 |
KANW-FM-HD2 | News/Talk | Board of Education of The City of Albuqu | 0.8 | 1.0 | 0.8 | 0.4 |
KNFZ-FM | Unknown | Delmarva Educational Association | 0.1 | 0.3 | 0.4 | 0.4 |
KABQ-AM | Sports | iHeartMedia | 0.1 | N/A | N/A | N/A |
KRKE-AM | Rock | Don Davis | 0.5 | 0.6 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |