#69 Albuquerque
April 2023 Trends 12+ Mon-Sun, 6a-12mid
Population: 775,400 (Black: 21,300) (Hispanic: 375,700)
Last Updated: 05-30-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 23 | Feb 23 | Mar 23 | Apr 23 |
---|---|---|---|---|---|---|
KZRR-FM | Rock | iHeartMedia | 4.9 | 5.3 | 6.1 | 6.3 |
KANW-FM | Spanish Variety | Board of Education of The City of Albuqu | 4.9 | 6.0 | 5.5 | 5.6 |
KBQI-FM | Country | iHeartMedia | 4.2 | 4.3 | 4.6 | 5.3 |
KABG-FM | Classic Hits | American General Media | 3.5 | 3.9 | 4.6 | 5.1 |
KRST-FM | Country | Cumulus Media | 3.1 | 3.7 | 4.9 | 4.8 |
KKOB-AM | News/Talk | Cumulus Media | 4.9 | 4.7 | 4.9 | 4.6 |
KIOT-FM | Classic Rock | American General Media | 3.1 | 3.1 | 4.4 | 4.4 |
KPEK-FM | Hot AC | iHeartMedia | 5.1 | 5.1 | 4.5 | 4.0 |
KKSS-FM | Rhythmic CHR | American General Media | 4.7 | 3.9 | 3.6 | 3.4 |
KDRF-FM | Adult Hits | Cumulus Media | 2.6 | 2.7 | 2.6 | 2.9 |
KMGA-FM | AC | Cumulus Media | 4.6 | 4.5 | 2.4 | 2.8 |
KOBQ-FM | CHR | Cumulus Media | 3.0 | 2.1 | 2.3 | 2.8 |
KABQ-FM | Rhythmic Oldies | iHeartMedia | 2.0 | 2.3 | 2.2 | 2.6 |
KLVO-FM | Regional Mexican | American General Media | 2.6 | 3.1 | 3.2 | 2.5 |
KHFM-FM | Classical | The American General Media Foundation | 3.2 | 3.2 | 2.7 | 2.1 |
KBQI-FM-HD2 | Classic Country | iHeartMedia | 2.7 | 2.7 | 2.2 | 2.0 |
KRZY-FM | Adult Hits | Entravision | 1.5 | 2.1 | 2.3 | 1.4 |
KTEG-FM | Alternative | iHeartMedia | 1.6 | 1.7 | 1.4 | 1.4 |
KJFA-AM | Spanish Urban | American General Media | 1.6 | 1.1 | 1.0 | 1.3 |
KKRG-FM | Hot AC | American General Media | 1.2 | 0.9 | 1.0 | 1.0 |
KOAZ-AM | Jazz | Vanguard Media | 1.8 | 1.5 | 1.4 | 1.0 |
KTBL-AM | Rock | Cumulus Media | 1.2 | 1.5 | 1.5 | 1.0 |
KNML-AM | All Sports | Cumulus Media | 0.8 | 0.7 | 1.0 | 0.9 |
KXOT-FM | Regional Mexican | Vanguard Media | 0.8 | 1.2 | 1.3 | 0.9 |
KYLZ-FM | Urban | Vanguard Media | 0.4 | 0.5 | 0.5 | 0.8 |
KZRR-FM-HD2 | AC | iHeartMedia | 0.3 | 0.3 | 0.4 | 0.8 |
KANW-FM-HD2 | News/Talk | Board of Education of The City of Albuqu | 0.4 | 0.4 | 0.5 | 0.6 |
KMGG-LP | Urban AC | Future Broadcasters | 1.1 | 0.5 | 0.3 | 0.3 |
KABQ-AM | Sports | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
KUNM-FM | Variety | Regents of The University of New Mexico | 2.8 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.