Advertisement |
#69 Albuquerque
October 2023 Trends 12+ Mon-Sun, 6a-12mid
Population: 775,400 (Black: 21,300) (Hispanic: 375,700)
Last Updated: 11-14-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jul 23 | Aug 23 | Sep 23 | Oct 23 |
---|---|---|---|---|---|---|
KANW-FM | Spanish Variety | Board of Education of The City of Albuqu | 5.3 | 6.4 | 5.3 | 5.4 |
KZRR-FM | Rock | iHeartMedia | 5.7 | 5.7 | 6.1 | 5.0 |
KKSS-FM | Rhythmic CHR | American General Media | 4.4 | 4.3 | 4.5 | 4.8 |
KBQI-FM | Country | iHeartMedia | 4.8 | 4.2 | 4.2 | 4.7 |
KIOT-FM | Classic Rock | American General Media | 4.2 | 4.2 | 4.2 | 4.4 |
KKOB-AM | News/Talk | Cumulus Media | 4.2 | 4.6 | 4.0 | 4.4 |
KDRF-FM | Adult Hits | Cumulus Media | 2.8 | 2.9 | 3.4 | 3.9 |
KRST-FM | Country | Cumulus Media | 4.3 | 3.3 | 3.6 | 3.6 |
KABG-FM | Classic Hits | American General Media | 4.6 | 3.9 | 3.8 | 3.5 |
KPEK-FM | Hot AC | iHeartMedia | 4.0 | 3.7 | 3.8 | 3.5 |
KOBQ-FM | CHR | Cumulus Media | 3.2 | 3.6 | 4.0 | 2.9 |
KBQI-FM-HD2 | Classic Country | iHeartMedia | 1.9 | 1.7 | 2.5 | 2.6 |
KABQ-FM | Oldies | iHeartMedia | 2.5 | 2.5 | 2.3 | 2.5 |
KABG-FM-HD2 | Spanish | American General Media | 1.5 | 2.6 | 2.3 | 2.3 |
KLVO-FM | Regional Mexican | American General Media | 2.5 | 1.9 | 2.8 | 2.3 |
KMGA-FM | AC | Cumulus Media | 1.9 | 1.7 | 2.0 | 2.2 |
KXOT-FM | Regional Mexican | Vanguard Media | 1.2 | 1.8 | 1.7 | 2.1 |
KKRG-FM | Hot AC | American General Media | 1.5 | 1.1 | 1.1 | 1.7 |
KRZY-FM | Adult Hits | Entravision | 1.1 | 1.7 | 1.6 | 1.7 |
KHFM-FM | Classical | The American General Media Foundation | 1.5 | 1.4 | 1.7 | 1.5 |
KTEG-FM | Alternative | iHeartMedia | 2.5 | 1.8 | 1.9 | 1.5 |
KOAZ-AM | Jazz | Vanguard Media | 1.1 | 1.0 | 0.9 | 1.1 |
KNML-AM | All Sports | Cumulus Media | 0.7 | 0.8 | 0.8 | 1.0 |
KTBL-AM | Rock | Cumulus Media | 0.7 | 0.8 | 0.7 | 1.0 |
KYLZ-FM | Urban | Vanguard Media | 1.1 | 0.7 | 0.9 | 1.0 |
KRKE-AM | Adult Hits | Don Davis | 0.4 | 0.4 | 0.5 | 0.8 |
KANW-FM-HD2 | News/Talk | Board of Education of The City of Albuqu | 1.1 | 0.7 | 0.5 | 0.6 |
KZRR-FM-HD2 | Urban | iHeartMedia | 0.7 | 0.7 | 0.7 | 0.6 |
KABQ-AM | All Sports | iHeartMedia | N/A | N/A | 0.1 | 0.1 |
KMGG-LP | Urban AC | Houston Christian Broadcasters | 0.4 | 0.4 | N/A | N/A |
KUNM-FM | Variety | Regents of The University of New Mexico | 3.5 | 3.5 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |