Advertisement |
#95 Daytona Beach
Spring 2023 12+ Mon-Sun, 6a-12mid
Population: 596,400 (Black: 63,200) (Hispanic: 78,300)
Last Updated: 07-31-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 21 | Spr 22 | Fall 22 | Spr 23 |
---|---|---|---|---|---|---|
WMGF-FM | AC | iHeartMedia | 5.7 | 3.6 | 4.0 | 5.0 |
WLOV-FM | Classic Hits | Southern Broadcasting of Pensacola | 3.6 | 4.5 | 4.6 | 4.9 |
WPOZ-FM | Christian CHR | Central Florida Educational Foundation | 4.7 | 6.5 | 4.0 | 4.9 |
WHOG-FM | Classic Rock | Southern Stone Communications | 6.5 | 5.0 | 6.5 | 4.5 |
WTKS-FM | Talk | iHeartMedia | 3.6 | 2.7 | 3.2 | 2.8 |
WJRR-FM | Rock | iHeartMedia | 3.7 | 4.3 | 4.3 | 2.7 |
WXXL-FM | CHR | iHeartMedia | 1.6 | 2.0 | 1.6 | 2.7 |
WHOG-FM-HD2 | Urban | Hobson City Broadcasting Co | 0.6 | 1.0 | 0.8 | 2.5 |
WKRO-FM | Country | Southern Stone Communications | 2.7 | 3.0 | 2.7 | 2.2 |
WNDB-AM | News/Talk | Southern Stone Communications | 1.6 | 1.5 | 2.1 | 1.5 |
WRUM-FM | Spanish Tropical | iHeartMedia | 3.2 | 1.3 | 1.9 | 1.5 |
WVYB-FM | CHR | Southern Stone Communications | 2.1 | 2.0 | 3.0 | 1.5 |
WPOZ-FM-HD2 | Rhythmic CHR | Central Florida Educational Foundation | 0.2 | 0.2 | 0.2 | 0.2 |
WPOZ-FM-HD3 | Gospel | Central Florida Educational Foundation | 0.3 | 0.2 | 0.5 | 0.2 |
WCFB-FM | Urban | Cox Media Group | 4.5 | N/A | N/A | N/A |
WDBO-AM | News/Talk | Cox Media Group | 0.8 | N/A | N/A | N/A |
WMMO-FM | Classic Hits | Cox Media Group | 1.0 | N/A | N/A | N/A |
WOCL-FM | Classic Hits | Audacy | 5.7 | N/A | N/A | N/A |
WOKV-FM | News/Talk | Cox Media Group | 0.5 | N/A | N/A | N/A |
WOMX-FM | Hot AC | Audacy | 2.6 | N/A | N/A | N/A |
WQMP-FM | Alternative | Audacy | 1.9 | N/A | N/A | N/A |
WWKA-FM | Country | Cox Media Group | 4.0 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |