| Advertisement |
#92 Daytona Beach
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 619,900 (Black: 67,700) (Hispanic: 89,900)
Last Updated: 01-27-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WHOG-FM | Classic Rock | Southern Stone Communications | 5.5 | 4.2 | 5.7 | 8.3 |
| WPOZ-FM | Christian CHR | Central Florida Educational Foundation | 6.9 | 4.5 | 5.5 | 4.3 |
| WLOV-FM | Classic Hits | Southern Broadcasting of Pensacola | 5.3 | 3.5 | 3.7 | 4.1 |
| WNDB-AM | News/Talk | Southern Stone Communications | 2.4 | 2.4 | 2.6 | 2.2 |
| WVYB-FM | CHR | Southern Stone Communications | 2.7 | 1.3 | 2.6 | 2.2 |
| WKRO-FM | Country | Southern Stone Communications | 2.1 | 4.6 | 1.1 | 1.7 |
| WHOG-FM-HD2 | Urban | Hobson City Broadcasting Co | 0.3 | 1.1 | 0.6 | 0.9 |
| WROD-AM | News/Talk | Duvall Media Group | N/A | 0.8 | 0.3 | 0.2 |
| WPOZ-FM-HD3 | Gospel | Central Florida Educational Foundation | 0.2 | 0.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








