| Advertisement |
#201 Topeka KS
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 198,000 (Black: 17,200) (Hispanic: 20,200)
Last Updated: 01-27-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| KTPK-FM | Classic Country | Connoisseur Media | 6.6 | 7.5 | 8.1 | 7.3 |
| WIBW-FM | Country | Connoisseur Media | 7.8 | 5.0 | 5.6 | 7.3 |
| KSAJ-FM | Adult Hits | Connoisseur Media | 4.8 | 6.2 | 9.9 | 5.5 |
| KANU-FM | Public Radio | University of Kansas | 3.0 | 5.6 | 3.7 | 4.2 |
| KGLV-FM | Christian CHR | Educational Media Foundation | 2.4 | 1.9 | 2.5 | 4.2 |
| WIBW-AM | News/Talk | Connoisseur Media | 3.0 | 3.1 | 2.5 | 2.4 |
| KDVV-FM | Rock | Cumulus Media | 5.4 | 6.2 | 6.2 | N/A |
| KJCK-FM | CHR | Eagle Communications | N/A | N/A | 1.2 | N/A |
| KKJO-FM | Hot AC | Eagle Communications | N/A | N/A | 1.2 | N/A |
| KKSW-FM | CHR | Great Plains | 3.0 | 2.5 | N/A | N/A |
| KMAJ-AM | News/Talk | Cumulus Media | 1.8 | 2.5 | 1.2 | N/A |
| KMAJ-FM | AC | Cumulus Media | 6.6 | 7.5 | 6.2 | N/A |
| KMXN-FM | Country | Great Plains | 2.4 | 1.2 | N/A | N/A |
| KTOP-AM | Sports | Cumulus Media | N/A | N/A | 0.6 | N/A |
| KTOP-FM | Country | Cumulus Media | 1.8 | 2.5 | 1.9 | N/A |
| KWIC-FM | Classic Hits | Cumulus Media | 4.2 | 3.7 | 4.3 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








