Advertisement |
#203 Topeka KS
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 196,500 (Black: 14,300) (Hispanic: 18,400)
Last Updated: 01-14-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
KMAJ-FM | AC | Cumulus Media | 6.7 | 7.3 | 5.1 | 8.8 |
WIBW-FM | Country | Alpha Media | 7.7 | 6.2 | 5.7 | 7.6 |
KTPK-FM | Classic Country | Alpha Media | 9.1 | 6.2 | 8.6 | 5.8 |
KANU-FM | Variety | University of Kansas | 4.3 | 4.1 | 5.1 | 5.3 |
KWIC-FM | Classic Hits | Cumulus Media | 5.7 | 4.7 | 7.4 | 5.3 |
KDVV-FM | Classic Rock | Cumulus Media | 3.8 | 6.2 | 4.0 | 4.7 |
KSAJ-FM | Adult Hits | Alpha Media | 6.7 | 10.9 | 8.0 | 3.5 |
WIBW-AM | News/Talk | Alpha Media | 2.9 | 3.1 | 2.3 | 3.5 |
KTOP-FM | Country | Cumulus Media | 2.4 | 2.1 | 2.9 | 2.9 |
KMAJ-AM | News/Talk | Cumulus Media | 2.9 | 3.6 | 3.4 | 2.3 |
KCMO-FM | Classic Hits | Cumulus Media | 0.5 | 0.5 | 0.6 | 0.6 |
KKJO-FM | Adult Hits | Eagle Communications | 0.5 | N/A | N/A | 0.6 |
KTOP-AM | All Sports | Cumulus Media | 0.5 | N/A | 1.1 | 0.6 |
KJCK-FM | CHR | Eagle Communications | 0.5 | N/A | 0.6 | N/A |
KQLA-FM | Country | Eagle Communications | N/A | N/A | 0.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |