| Advertisement |
#147 Burlington VT
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 338,200 (Black: 10,300) (Hispanic: 9,600)
Last Updated: 01-20-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WVPS-FM | Public Radio | Vermont Public | 8.5 | 8.1 | 9.6 | 10.9 |
| WOXR-FM | Classical | Vermont Public Co. | 2.1 | 1.9 | 1.3 | 2.5 |
| WCVT-FM | Classic Hits | Radio Vermont | 1.8 | 1.0 | 4.3 | 1.8 |
| WDEV-FM | Variety | Radio Vermont | 0.4 | 0.3 | 0.3 | 1.1 |
| WKVJ-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 2.0 | 1.1 |
| WXLU-FM | Public Radio | The St. Lawrence University | 0.7 | 1.0 | 1.0 | 1.1 |
| WZRT-FM | CHR | 6 Johnson Road | N/A | N/A | N/A | 1.1 |
| WCEL-FM | Public Radio | WAMC | N/A | 0.3 | N/A | 0.4 |
| WDVT-FM | Classic Rock | 6 Johnson Road | N/A | N/A | N/A | 0.4 |
| WJJR-FM | AC | 6 Johnson Road | N/A | N/A | N/A | 0.4 |
| WNBZ-FM | Classic Hits | Nbz | 0.4 | 0.6 | 0.7 | 0.4 |
| WOXR-FM-STR | Classical | Vermont Public Co. | N/A | N/A | N/A | 0.4 |
| WVPR-FM | Public Radio | Vermont Public Co. | 0.4 | N/A | 0.3 | 0.4 |
| WXLL-FM | Variety | The St. Lawrence University | 0.4 | 0.3 | 0.3 | 0.4 |
| WANC-FM | Public Radio | WAMC | N/A | N/A | 0.3 | N/A |
| WCPV-FM | Country | Vox Am/Fm | 0.7 | 1.6 | 0.7 | N/A |
| WEAV-AM | Sports | Vox Am/Fm | 0.7 | 0.3 | 0.3 | N/A |
| WEZF-FM | AC | Vox Am/Fm | 6.0 | 6.8 | 8.6 | N/A |
| WJKS-FM | Country | Great Eastern Radio LLC | 0.7 | 1.9 | 0.7 | N/A |
| WOXM-FM | Classical | Vermont Public Co. | 0.4 | 0.3 | 0.3 | N/A |
| WRVT-FM | Public Radio | Vermont Public Co. | N/A | N/A | 0.3 | N/A |
| WSNO-FM | Adult Hits | Great Eastern Radio | 0.4 | 0.3 | 0.3 | N/A |
| WVMT-AM | News/Talk | Sison Broadcasting | 2.5 | 2.6 | 3.0 | N/A |
| WVPS-FM-STR | Public Radio | Vermont Public | 0.4 | N/A | 0.3 | N/A |
| WVTK-FM | Classic Hits | Vox Am/Fm | 0.4 | 1.3 | 0.7 | N/A |
| WWFK-FM | Classic Rock | Great Eastern Radio | 0.4 | 0.6 | 1.3 | N/A |
| WXXX-FM | CHR | Sison Broadcasting | 6.3 | 4.5 | 3.3 | N/A |
| WXZO-FM | Oldies | Vox Am/Fm | 2.5 | 2.9 | 2.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








