Home Login RADIO ONLINE RSS Facebook
Advertisement

#3 Chicago

July 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 8,028,600 (Black: 1,347,600) (Hispanic: 1,773,100)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)

Station Format Owner Apr 25 May 25 Jun 25 Jul 25
WDRV-FM Classic Rock Hubbard Radio 5.3 5.3 5.8 4.9
WLIT-FM AC iHeartMedia 5.7 5.4 4.8 4.9
WLS-FM Classic Hits Cumulus Media 4.2 3.9 4.7 4.8
WXRT-FM AAA Audacy 4.2 4.4 4.3 4.8
WTMX-FM Hot AC Hubbard Radio 4.4 4.3 4.5 4.6
WUSN-FM Country Audacy 4.3 4.6 5.0 4.5
WBBM-AM News Audacy 4.8 4.8 4.5 4.3
WVAZ-FM Urban iHeartMedia 4.5 4.3 4.0 4.1
WKSC-FM CHR iHeartMedia 3.2 2.9 3.5 3.9
WGN-AM News/Talk Nexstar Broadcasting 4.1 3.9 4.0 3.6
WOJO-FM Regional Mexican Univision Radio 3.8 3.6 3.3 3.4
WRME-LD Oldies Weigel Broadcasting 2.4 3.0 3.1 3.2
WBEZ-FM Public Radio Chicago Public Media Inc 3.2 3.0 2.7 2.8
WSCR-AM Sports Audacy 2.9 3.0 3.1 2.8
WGCI-FM Hip Hop iHeartMedia 2.8 2.9 2.4 2.6
WKQX-FM Alternative Cumulus Media 2.9 2.9 2.8 2.5
WLEY-FM Regional Mexican Spanish Broadcasting System 2.0 2.3 1.9 2.5
WBMX-FM Classic Hip Hop Audacy 1.9 2.1 2.4 2.3
WTBC-FM Classic Hits Hubbard Radio 2.3 2.5 2.2 2.3
WCHI-FM Rock iHeartMedia 2.2 2.0 2.3 2.1
WCKL-FM Christian CHR Educational Media Foundation 1.7 1.9 2.2 2.1
WBBM-FM CHR Audacy 1.8 2.0 2.0 1.9
WPPN-FM Spanish Hits Univision Radio 2.4 2.0 1.4 1.6
WVIV-FM Spanish Hits Univision Radio 1.2 1.2 1.0 1.6
WLS-AM News/Talk Cumulus Media 1.2 1.4 1.4 1.5
WFMT-FM Classical Window To The World Communications 2.0 1.9 1.7 1.4
WPWX-FM Hip Hop Dontron 1.0 1.1 1.3 1.1
WDCB-FM Jazz College of Du Page 0.9 1.0 0.8 0.7
WBBM-AM-STR News Audacy 1.0 0.8 0.7 0.6
WSRB-FM Urban Dontron 0.8 0.6 0.5 0.6
WIIL-FM Rock Alpha Media 0.5 0.6 0.6 0.5
WLS-AM-STR News/Talk Cumulus Media 0.3 0.4 0.4 0.5
WCHI-FM-HD2 AC iHeartMedia 0.2 0.1 0.3 0.4
WERV-FM Alternative Alpha Media 0.3 0.3 0.4 0.4
WGRB-AM Gospel iHeartMedia 0.5 0.4 0.4 0.4
WXLC-FM Country Alpha Media 0.3 0.3 0.4 0.4
WAWE-FM Christian CHR Educational Media Foundation 0.4 0.2 0.2 0.3
WCCQ-FM Country Alpha Media 0.3 0.3 0.3 0.3
WSCR-AM-STR Sports Audacy 0.7 0.7 0.4 0.3
WZSR-FM AC Alpha Media 0.4 0.3 0.3 0.3
WRLL-AM Regional Mexican Midway Broadcasting 0.3 0.3 0.3 0.2
WSSR-FM Hot AC Alpha Media 0.2 0.2 0.2 0.2
WAWY-FM Christian CHR Educational Media Foundation N/A 0.1 N/A 0.1
WLIP-AM News/Talk Alpha Media N/A N/A N/A 0.1
WMBI-FM Religious Moody Bible Institute 0.2 0.3 0.4 0.1
WRXQ-FM Rock Walnut Radio Illinois 0.2 0.1 0.1 0.1
WVON-AM Talk iHeartMedia 0.1 0.1 N/A 0.1
WYCA-FM Gospel Dontron N/A 0.1 0.1 0.1
WDRV-FM-HD2 Classic Rock Hubbard Radio 0.1 N/A N/A N/A
WLEY-FM-STR Regional Mexican Spanish Broadcasting System N/A 0.1 0.1 N/A
WLJE-FM Country Arg of Northern Indiana 1.0 1.1 1.1 N/A
WXRD-FM Classic Rock Arg of Northern Indiana 0.3 0.3 0.3 N/A
WXRD-FM Classic Rock Arg of Northern Indiana N/A 0.3 0.3 N/A
WZVN-FM AC Arg of Northern Indiana N/A 0.1 0.1 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement