AM FM ROL




Holiday 2011 PPM
Austin TX
Greensboro
Hartford CT
Indianapolis IN
Jacksonville FL
Memphis TN
Milwaukee WI
Nashville TN
Norfolk VA
Providence RI
Raleigh NC
West Palm Beach


Fall 2011 Quarterly
Abilene TX
Albany GA
Billings MT
Bismarck ND
Columbia MO
Grand Junction
Harrisonburg VA
Joplin MO
Lafayette IN
Panama City FL
Parkersburg WV
Wheeling WV

Suggest A Site
WFLZ


JB & Sandy
Nikki Nite
Rob Carson
The Morning Show
JD for the Ride Home
Chris and Janeen
Keith Mitchell
The Breakfast Club
Shane Collins
Shroom
Meat
Brady & Rose
John Tesh
Miggy
AJ
Jennifer Lipp
Dan Thomas
Alex & Terri
Stephen Michael Kerr
Tom & Maria
Steve Goddard
Valentine
Ryan Seacrest
The Juice Crew
John Magic

RADIO ONLINE
Menu | Alphabetical Listings | Date Posted | Market Rank | Release Schedule

#3 Chicago
Holiday 11 Portable People Meter (Updated: 01-24-12)
12+ Population: 7,875,800 (Black: 1,365,700) (Hispanic: 1,500,300)
Surveyed: Continuously

Rank Station Oct 11 Nov 11 Dec 11 Hol 11 Format Owner
1 WLIT-FM 3.3 3.1 7.4 11.3 AC Clear Channel Communications Inc.
2 WBBM-AM 6.6 6.0 5.9 5.2 All News CBS Radio Inc
3 WGN-AM 5.4 5.7 5.1 5.0 News/Talk Tribune Broadcasting
4 WVAZ-FM 5.2 5.1 4.8 4.6 Urban AC Clear Channel Communications Inc.
5 WKSC-FM 4.0 4.3 3.9 3.8 CHR Clear Channel Communications Inc.
5 WLS-FM 4.1 4.7 4.0 3.8 Oldies Cumulus Media
7 WBBM-FM 3.3 3.5 3.5 3.5 Rhythmic CHR CBS Radio Inc

7 WLS-AM 4.0 3.8 3.6 3.5 News/Talk Cumulus Media
7 WOJO-FM 4.0 3.9 3.9 3.5 Regional Mexican Univision Local Media Inc.
7 WTMX-FM 4.1 3.8 3.6 3.5 Modern AC Bonneville International Corp.
11 WDRV-FM 4.3 4.1 3.5 3.4 Classic Hits Bonneville International Corp.
12 WGCI-FM 3.4 3.3 3.2 3.3 Urban Clear Channel Communications Inc.
13 WUSN-FM 4.0 3.7 3.7 3.2 Country CBS Radio Inc
14 WLUP-FM 3.0 3.4 3.1 3.0 Classic Rock Emmis Communications
15 WXRT-FM 3.4 3.1 3.2 2.8 AAA CBS Broadcasting Inc.
16 WPPN-FM 2.0 2.4 2.1 2.4 Spanish CHR Univision Local Media Inc.
16 WSCR-AM 2.3 2.6 3.0 2.4 Sports CBS Radio Inc
18 WLEY-FM 2.4 2.0 2.1 2.3 Regional Mexican SBS Interactive
19 WFMT-FM 1.3 1.3 1.5 2.1 Classical Network Chicago
19 WILV-FM 2.3 2.3 2.4 2.1 AC Bonneville International Corp.
21 WNUA-FM 2.4 2.1 1.9 2.0 Hot AC Clear Channel Communications Inc.
22 WLFM-FM 1.5 1.5 1.5 1.8 Smooth Jazz Emmis Communications
23 WPWX-FM 1.5 1.7 1.6 1.7 Urban Crawford Broadcasting Co.

24 WJMK-FM 2.0 2.1 2.1 1.5 Variety Hits CBS Radio Inc
24 WMVP-AM 2.0 2.0 1.8 1.5 Sports ESPN Internet Ventures
26 WBEZ-FM 1.8 1.9 1.5 1.3 News/Talk WBEZ Alliance
27 WJKL-FM 1.1 1.2 1.2 1.2 Christian CHR Educational Media Foundation
28 WVIV-FM 1.0 0.9 0.9 1.0 Spanish CHR Univision Local Media Inc.
29 WDCB-FM 0.7 0.7 0.7 0.8 NAC/Jazz WDCB Public Radio 90.9fm
29 WERV-FM 0.6 0.8 0.9 0.8 Classic Hits 95.9 The River
31 WGRB-AM 0.6 0.6 0.7 0.7 Gospel Clear Channel Communications Inc.
32 WIIL-FM 0.7 0.5 0.6 0.6 AOR Nextmedia Group Inc.
32 WSRB-FM 0.7 0.7 0.7 0.6 Urban AC Crawford Broadcasting Co.
34 WIND-AM 0.6 0.5 0.6 0.5 News/Talk Salem Web Network
34 WMBI-FM 0.8 0.8 0.6 0.5 Religious Moody Bible Institute
34 WXLC-FM 0.7 0.6 0.5 0.5 Hot AC Nextmedia Group Inc.
37 WCCQ-FM 0.6 0.5 0.4 0.4 Country Nextmedia Group Inc.
37 WCPT-AM 0.5 0.4 0.5 0.4 Talk Wypa Inc.
37 WCPT-FM 0.5 0.8 0.8 0.4 Talk Chicago's Progressive Talk

37 WIQI-FM N/A N/A 0.3 0.4 All News Merlin Media License LLC
37 WMYX-FM 0.1 0.1 0.2 0.4 Hot AC Entercom Milwaukee LLC
37 WSSR-FM 0.5 0.5 0.5 0.4 AC Nextmedia Group Inc.
37 WZSR-FM 0.5 0.5 0.4 0.4 AC Nextmedia Group Inc.
44 WNTD-AM 0.4 0.4 0.3 0.3 Religious Starboard Broadcasting Inc.
44 WVON-AM 0.5 0.4 0.3 0.3 Talk Midway Broadcasting
44 WWYW-FM 0.3 0.2 0.3 0.3 Oldies The Mile High Station Trust
47 WCFL-FM 0.3 0.3 0.2 0.2 AC Newsweb Inc.
47 WRTO-AM 0.4 0.4 0.3 0.2 Spanish News/Talk Univision Local Media Inc.
47 WZVN-FM 0.3 0.3 0.2 0.2 AC Radio One Communications LLC
50 WKKV-FM 0.1 N/A 0.1 0.1 Urban Clear Channel Radio
50 WLJE-FM 0.2 0.2 0.1 0.1 Country Radio One Communications Inc
50 WMIL-FM 0.2 0.2 0.1 0.1 Country Clear Channel Radio
50 WONU-FM 0.3 0.2 0.1 0.1 Christian CHR Olivet Nazarene University
50 WRLL-AM 0.2 0.3 0.2 0.1 Talk Clear Channel Communications
50 WRXQ-FM 0.3 0.2 0.1 0.1 Classic Rock Nextmedia Group Inc.
50 WTMJ-AM 0.2 0.1 0.1 0.1 News/Talk Journal Broadcast Group Inc.
50 WXRD-FM 0.1 0.1 0.1 0.1 Classic Rock Radio One Communications Inc.
50 WXSS-FM 0.1 0.1 0.1 0.1 CHR Entercom Inc.

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating -- the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

Ratings profiles are Copyright © 2012 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron.

Send corrections to RADIO ONLINE by clicking here.

Return to Menu

Copyright © 1989-2012 RADIO ONLINE ®

Sponsored Links
National Aircheck
When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!

Sponsored Links
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.

Sponsored Links
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
National Aircheck
When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.
The Morning Mouth
Click for a special offer from the Morning Mouth. 15 issues for the price of 12!
Donna Reed, Voice Talent
The premier voiceover talent. Imaging, liners, promos, voicetracking. ISDN studios.
National Aircheck
When you need to monitor a radio station, call the National Aircheck. Any station, anywhere, anytime.