Advertisement |
#33 Cincinnati
October 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 1,902,500 (Black: 250,100) (Hispanic: 77,300)
Last Updated: 10-29-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jul 24 | Aug 24 | Sep 24 | Oct 24 |
---|---|---|---|---|---|---|
WGRR-FM | Classic Hits | Cumulus Media | 10.8 | 11.1 | 9.9 | 9.2 |
WLW-AM | News/Talk | iHeartMedia | 9.9 | 9.5 | 8.6 | 8.3 |
WUBE-FM | Country | Hubbard Radio | 5.9 | 7.9 | 9.0 | 8.3 |
WKRC-AM | Talk | iHeartMedia | 6.0 | 7.0 | 6.6 | 6.8 |
WKRQ-FM | CHR | Hubbard Radio | 6.9 | 4.9 | 5.6 | 5.4 |
WOFX-FM | Classic Rock | Cumulus Media | 4.1 | 4.6 | 5.2 | 5.3 |
WRRM-FM | AC | Cumulus Media | 4.2 | 4.4 | 4.3 | 5.0 |
WREW-FM | Hot AC | Hubbard Radio | 4.3 | 4.4 | 4.3 | 4.9 |
WFTK-FM | Rock | Cumulus Media | 2.5 | 4.2 | 4.1 | 4.8 |
WEBN-FM | Rock | iHeartMedia | 5.4 | 5.8 | 4.9 | 4.6 |
WVXU-FM | Public Radio | Cincinnati Public Radio Inc. | 4.1 | 3.6 | 3.5 | 3.4 |
WOSL-FM | Urban | Radio One | 2.8 | 2.3 | 2.9 | 3.1 |
WNNF-FM | Country | Cumulus Media | 2.6 | 3.1 | 2.8 | 3.0 |
WIZF-FM | Hip Hop | Radio One | 2.7 | 2.4 | 2.4 | 2.9 |
WKFS-FM | CHR | iHeartMedia | 2.0 | 2.8 | 2.7 | 2.5 |
WGUC-FM | Classical | Cincinnati Public Radio Inc. | 2.6 | 2.7 | 3.0 | 2.2 |
WYGY-FM | Country | Hubbard Radio | 1.6 | 1.5 | 1.5 | 1.9 |
WCKY-AM | Sports | iHeartMedia | 0.5 | 0.7 | 0.9 | 1.1 |
WEBN-FM-HD2 | Alternative | iHeartMedia | 0.9 | 1.2 | 1.2 | 1.1 |
WEBN-FM-HD3 | Urban | iHeartMedia | 0.6 | 0.6 | 0.8 | 0.8 |
WSAI-AM | Sports | iHeartMedia | 0.3 | 0.3 | 0.7 | 0.7 |
WGUC-FM-HD2 | Jazz | Cincinnati Public Radio Inc. | 0.1 | 0.2 | 0.3 | 0.1 |
WKFS-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
WKRQ-FM-HD2 | Easy Listening | Hubbard Radio | 0.2 | 0.1 | 0.2 | 0.1 |
WMKV-FM | Nostalgia | Maple Knoll Communities Inc. | 0.1 | 0.1 | 0.1 | 0.1 |
WREW-FM-HD2 | Alternative | Hubbard Radio | 0.1 | 0.1 | 0.1 | 0.1 |
WUBE-FM-HD2 | Country | Hubbard Radio | 0.1 | 0.1 | 0.1 | 0.1 |
WNNF-FM-STR | Country | Cumulus Media | 0.1 | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |