Advertisement |
#29 Austin
October 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 2,058,400 (Black: 159,600) (Hispanic: 615,000)
Last Updated: 10-30-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jul 24 | Aug 24 | Sep 24 | Oct 24 |
---|---|---|---|---|---|---|
KBPA-FM | Adult Hits | Waterloo Media Group | 11.2 | 11.0 | 11.9 | 12.2 |
KUT-FM | Public Radio | The University of Texas At Austin | 6.2 | 7.9 | 8.6 | 9.5 |
KASE-FM | Country | iHeartMedia | 6.2 | 5.1 | 5.2 | 5.9 |
KLBJ-AM | News/Talk | Waterloo Media Group | 3.7 | 4.0 | 3.8 | 5.5 |
KHFI-FM | CHR | iHeartMedia | 5.2 | 4.6 | 3.8 | 5.3 |
KKMJ-FM | AC | Audacy | 6.2 | 6.7 | 7.8 | 4.6 |
KVET-FM | Country | iHeartMedia | 5.8 | 6.2 | 5.8 | 4.5 |
KUTX-FM | AAA | The University of Texas At Austin | 4.0 | 4.0 | 3.8 | 4.2 |
KAMX-FM | Hot AC | Audacy | 3.7 | 3.5 | 3.6 | 3.4 |
KPEZ-FM | Hip Hop | iHeartMedia | 4.1 | 3.8 | 3.7 | 3.4 |
KROX-FM | Alternative | Waterloo Media Group | 2.5 | 3.4 | 3.6 | 3.4 |
KLBJ-FM | Classic Rock | Waterloo Media Group | 3.6 | 3.8 | 3.6 | 3.1 |
KLZT-FM | Regional Mexican | Waterloo Media Group | 3.7 | 3.5 | 3.1 | 2.9 |
KLQB-FM | Regional Mexican | Univision Radio | 2.6 | 2.7 | 3.3 | 2.5 |
KGSR-FM | Spanish Hits | Waterloo Media Group | 2.9 | 1.9 | 2.0 | 1.7 |
KBPA-FM-HD2 | All Sports | Waterloo Media Group | 0.8 | 1.1 | 1.3 | 1.6 |
KJFK-AM | Adult Hits | Township Media | 1.5 | 2.2 | 1.3 | 1.6 |
KMFA-FM | Classical | Capitol Broadcasting Association Inc | 1.5 | 1.5 | 1.7 | 1.6 |
KTSN-AM | AAA | Recharge Media Pbc | 1.9 | 1.9 | 1.3 | 1.6 |
KMFA-FM-STR | Classical | Capitol Broadcasting Association Inc | 0.4 | 0.8 | 0.4 | 1.0 |
KKMJ-FM-HD3 | Classic Country | Audacy | 0.6 | 0.8 | 0.8 | 0.7 |
KLJA-FM | Spanish Hits | Univision Radio | 1.0 | 1.1 | 0.5 | 0.6 |
KUTX-FM-HD2 | Alternative | The University of Texas At Austin | 0.6 | 0.9 | 0.5 | 0.6 |
KASE-FM-HD2 | Alternative | iHeartMedia | 1.0 | 0.4 | 0.4 | 0.4 |
KTXX-FM | Regional Mexican | Genuine Austin Radio | 0.3 | 0.5 | 0.4 | 0.4 |
KVET-AM | Sports | iHeartMedia | 0.7 | 0.3 | 0.4 | 0.4 |
KGSR-FM-HD2 | Alternative | Waterloo Media Group | 1.1 | 0.9 | 0.6 | 0.2 |
KHFI-FM-HD2 | Eighties | iHeartMedia | 0.3 | 0.3 | 0.3 | 0.2 |
KLZT-FM-HD2 | Spanish | Waterloo Media Group | N/A | N/A | N/A | 0.2 |
KZNX-AM | Regional Mexican | America Telecommunications | 0.6 | 0.1 | 0.5 | 0.2 |
KJCE-AM | News/Talk | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KAMX-FM-STR | Hot AC | Audacy | N/A | 0.1 | 0.1 | N/A |
KUT-FM-HD2 | News/Talk | The University of Texas At Austin | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |