#125 New Haven
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 431,700 (Black: 65,100) (Hispanic: 65,000)
Last Updated: 01-13-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| WYBC-FM | Urban AC | Yale Broadcasting | 5.9 | 7.1 | 7.8 | 9.5 |
| WPLR-FM | Rock | Connoisseur Media | 7.7 | 7.6 | 6.1 | 8.0 |
| WKCI-FM | CHR | iHeartMedia | 5.4 | 4.4 | 5.6 | 5.4 |
| WEBE-FM | AC | Connoisseur Media | 3.0 | 4.4 | 4.7 | 3.9 |
| WKSS-FM | CHR | iHeartMedia | 2.7 | 2.7 | 2.2 | 3.7 |
| WWYZ-FM | Country | iHeartMedia | 4.0 | 5.4 | 5.4 | 3.7 |
| WEZN-FM | Hot AC | Connoisseur Media | 5.2 | 2.9 | 2.9 | 3.2 |
| WELI-AM | News/Talk | iHeartMedia | 2.7 | 2.0 | 1.8 | 2.8 |
| WSHU-FM | Classical | Sacred Heart University | 3.2 | 2.2 | 2.9 | 2.2 |
| WHCN-FM | Classic Hits | iHeartMedia | 1.7 | 2.7 | 2.2 | 1.7 |
| WKCI-FM | CHR | iHeartMedia | 0.7 | 1.5 | 1.1 | 1.7 |
| WAVZ-AM | All Sports | iHeartMedia | N/A | 0.2 | 0.2 | 0.4 |
| WGRS-FM | Classical | Town of Monroe Connecticut | 0.5 | 0.2 | 0.2 | 0.4 |
| WICC-AM | News/Talk | Connoisseur Media | N/A | N/A | 0.2 | 0.4 |
| WSUF-FM | News/Talk | Sacred Heart University | 0.2 | 0.5 | 0.2 | 0.4 |
| WMNR-FM | Classical | Town of Monroe Connecticut | 0.5 | 0.7 | 1.1 | 0.2 |
| WSHU-AM | News/Talk | Sacred Heart University | N/A | N/A | 0.2 | 0.2 |
| WYBC-AM | News/Talk | Yale Broadcasting | 0.5 | 0.5 | 0.4 | 0.2 |
| WBLS-FM | Urban AC | Mediaco Wbls License | 0.2 | 0.5 | N/A | N/A |
| WCBS-AM | All News | Audacy | 2.0 | 1.5 | N/A | N/A |
| WDRC-FM | Classic Rock | Red Wolf Broadcasting | 2.2 | N/A | N/A | N/A |
| WFAN-FM | All Sports | Audacy | 3.0 | 2.0 | N/A | N/A |
| WMRQ-FM | Alternative | Red Wolf Broadcasting | 4.0 | N/A | N/A | N/A |
| WMRQ-FM-HD2 | Spanish Tropical | Red Wolf Broadcasting | 4.0 | N/A | N/A | N/A |
| WNTY-AM | Oldies | Red Wolf Broadcasting | 0.2 | N/A | N/A | N/A |
| WOR-AM | News/Talk | iHeartMedia | 0.2 | N/A | N/A | N/A |
| WZMX-FM | Rhythmic CHR | Audacy | 5.9 | 3.7 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








