Advertisement |
#170 Huntington-Ashland
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 257,600 (Black: 8,700) (Hispanic: 3,200)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WKEE-FM | CHR | iHeartMedia | 10.1 | 12.6 | 11.3 | 10.2 |
WDGG-FM | Country | Fifth Avenue Broadcasting | 6.9 | 9.2 | 8.5 | 9.8 |
WTCR-FM | Country | iHeartMedia | 10.1 | 8.4 | 10.9 | 9.8 |
WBVB-FM | Classic Hits | iHeartMedia | 6.4 | 4.2 | 7.7 | 6.0 |
WAMX-FM | Classic Rock | iHeartMedia | 2.8 | 2.1 | 3.2 | 4.3 |
WCMI-FM | Rock | Fifth Avenue Broadcasting | 4.1 | 3.4 | 4.0 | 3.8 |
WHKU-FM | Christian CHR | Educational Media Foundation | 3.4 | 2.2 | 2.0 | 3.4 |
WKLC-FM | Rock | WKLC | 3.7 | 2.1 | 2.4 | 3.4 |
WMGA-FM | Oldies | Fifth Avenue Broadcasting | 1.4 | 3.4 | 4.0 | 3.0 |
WVHU-AM | News/Talk | iHeartMedia | 4.6 | 1.7 | 2.4 | 3.0 |
WLGC-FM | Oldies | Greenup County Broadcasting | 3.8 | 2.2 | 2.0 | 2.6 |
WWQB-FM | Classic Hits | Serge Martin Enterprises | 3.7 | 3.8 | 4.0 | 2.6 |
WXBW-FM | Classic Country | Fifth Avenue Broadcasting | 3.2 | 2.1 | 2.4 | 2.6 |
WEMM-FM | Gospel | Bristol Broadcasting | 2.3 | 3.4 | 2.8 | 1.7 |
WIRO-FM | Classic Country | Total Media Group | N/A | 1.3 | N/A | 0.9 |
WNXT-FM | Hot AC | Hometown Broadcasting of Portsmouth | N/A | N/A | N/A | 0.9 |
WCMI-AM | Sports | Fifth Avenue Broadcasting | N/A | 0.8 | 0.8 | 0.4 |
WRVC-AM | Sports | Fifth Avenue Broadcasting | 0.5 | 0.4 | 0.8 | 0.4 |
WZZZ-FM | Classic Rock | Hometown Broadcasting of Portsmouth 2 | N/A | N/A | N/A | 0.4 |
WNRJ-AM | Gospel | Bristol Broadcasting | 0.4 | N/A | 0.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |