#145 Eugene-Springfield OR
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 337,800 (Black: 6,000) (Hispanic: 27,900)
Last Updated: 01-27-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| KLCC-FM | News/Talk | Lane Community College | 8.7 | 9.3 | 10.9 | 12.5 |
| KKNU-FM | Country | Mckenzie River Broadcasting Company | 11.3 | 7.9 | 11.7 | 8.2 |
| KDUK-FM | CHR | Bicoastal Media | 6.1 | 7.9 | 6.2 | 6.3 |
| KEUG-FM | Adult Hits | Mckenzie River Broadcasting Company | 4.8 | 6.9 | 5.8 | 5.9 |
| KMGE-FM | AC | Mckenzie River Broadcasting Company | 6.1 | 5.5 | 4.7 | 5.9 |
| KZEL-FM | Classic Rock | Cumulus Media | 4.8 | 5.5 | 5.8 | 4.3 |
| KNRQ-FM | Alternative | Cumulus Media | 2.3 | 3.1 | 4.4 | 3.9 |
| KEHK-FM | Hot AC | Cumulus Media | 2.6 | 2.7 | 4.0 | 3.5 |
| KPNW-AM | News/Talk | Bicoastal Media | 3.2 | 5.2 | 3.6 | 3.5 |
| KODZ-FM | Classic Hits | Bicoastal Media | 4.8 | 4.1 | 3.6 | 3.1 |
| KFLY-FM | Country | Bicoastal Media | 1.9 | 1.7 | 1.5 | 2.3 |
| KUGN-AM | News/Talk | Cumulus Media | 1.6 | 2.4 | 1.5 | 2.0 |
| KEED-AM | Classic Country | Mielke Broadcasting Group | 2.9 | 1.7 | 1.5 | 1.6 |
| KHPE-FM | Christian CHR | Extra Mile Media | 1.3 | 1.7 | 1.1 | 1.2 |
| KUJZ-FM | All Sports | Cumulus Media | 1.3 | 1.4 | 1.1 | 1.2 |
| KEQB-FM | Regional Mexican | Mckenzie River Broadcasting Company | 0.3 | 2.4 | 0.7 | 0.8 |
| KKNX-AM | Classic Hits | John Mielke | 2.6 | 1.0 | 1.5 | 0.8 |
| KLOO-FM | Classic Rock | Bicoastal Media | 1.0 | 1.4 | 0.7 | 0.8 |
| KOPB-AM | News/Talk | Oregon Public Broadcasting | 1.3 | 0.7 | 1.8 | 0.8 |
| KORE-AM | All Sports | KORE Broadcasting | 0.6 | 0.7 | 0.7 | 0.8 |
| KMHD-FM | Jazz | Mt. Hood Community College District | 0.3 | N/A | N/A | N/A |
| KOAC-AM | News/Talk | Oregon Public Broadcasting | 0.3 | 0.3 | N/A | N/A |
| KRKT-FM | Country | Bicoastal Media | 0.6 | N/A | 0.4 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








