Advertisement |
#70 Sarasota-Bradenton
Fall 2020 12+ Mon-Sun, 6a-12mid
Population: 755,300 (Black: 47,500) (Hispanic: 87,100)
Last Updated: 01-08-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 19 | Fall 19 | Spr 20 | Fall 20 |
---|---|---|---|---|---|---|
WSRZ-FM | Classic Hits | iHeartMedia | 7.6 | 8.2 | 8.7 | 7.6 |
WSMR-FM | Classical | University of South Florida | 3.1 | 5.4 | 5.0 | 4.4 |
WUSF-FM | News/Talk | University of South Florida | 3.4 | 4.4 | 6.2 | 3.8 |
WCTQ-FM | Country | iHeartMedia | 3.5 | 1.3 | 1.8 | 2.8 |
WTZB-FM | Classic Rock | iHeartMedia | 1.5 | 1.1 | 1.8 | 2.4 |
WSRQ-AM | Classic Hits | Lake Erie College of Osteopathic Medicin | 1.1 | 1.6 | 0.8 | 2.1 |
WBTP-FM | Urban | iHeartMedia | 1.8 | 2.7 | 1.5 | 2.0 |
WGCU-FM | Educational | The Florida Gulf Coast University Board | 0.7 | 0.9 | 1.2 | 1.0 |
WXTB-FM | Rock | iHeartMedia | 1.4 | 1.2 | 1.5 | 0.8 |
WDAE-AM | All Sports | iHeartMedia | 0.6 | 0.7 | 0.6 | 0.7 |
WDIZ-AM | Rock | iHeartMedia | N/A | N/A | N/A | 0.3 |
WSDV-AM | CHR | iHeartMedia | 0.8 | 0.1 | N/A | 0.1 |
WKES-FM | Religious | Moody Bible Institute | 1.4 | 1.1 | N/A | N/A |
WSRQ-FM | Oldies | Lake Erie College of Osteopathic Medicin | N/A | 0.9 | 0.6 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2021 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |