#214 Las Cruces-Deming, NM
Fall 2022 12+ Mon-Sun, 6a-12mid
Population: 169,500 (Black: 4,000) (Hispanic: 100,700)
Last Updated: 01-17-23 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 21 | Fall 21 | Spr 22 | Fall 22 |
|---|---|---|---|---|---|---|
| KVLC-FM | Classic Hits | Bravo Mic Communications | 11.6 | 11.6 | 9.3 | 9.6 |
| KSNM-FM | Classic Rock | Adams Radio Group | 5.8 | 4.9 | 6.2 | 7.3 |
| KGRT-FM | Country | Adams Radio Group | 7.0 | 6.1 | 8.0 | 6.2 |
| KHQT-FM | CHR | Adams Radio Group | 5.2 | 4.3 | 4.3 | 6.2 |
| KRWG-FM | News/Talk | Regents of New Mexico State University | 4.7 | 6.7 | 7.4 | 5.6 |
| KXPZ-FM | Country | Bravo Mic Communications | 5.8 | 5.5 | 3.7 | 3.9 |
| KDEM-FM | AC | Bravo Mic Communications | 1.2 | 2.4 | 2.5 | 2.8 |
| KTSM-FM | AC | iHeartMedia | 2.3 | 1.8 | 3.1 | 2.8 |
| KWML-AM | Oldies | Adams Radio Group | 2.9 | 2.4 | 3.1 | 2.8 |
| KMVR-FM | Hot AC | Bravo Mic Communications | 5.2 | 4.9 | 1.9 | 2.2 |
| KOBE-AM | News/Talk | Bravo Mic Communications | 1.2 | 0.6 | 1.2 | 1.7 |
| KHEY-FM | Country | iHeartMedia | 1.2 | 1.8 | 1.9 | 1.1 |
| KOTS-AM | Country | Bravo Mic Communications | 1.2 | 0.6 | 0.6 | 1.1 |
| KMVR-FM-HD2 | Spanish CHR | Bravo Mic Communications | 0.6 | N/A | 0.6 | 0.6 |
| KTSM-AM | News/Talk | iHeartMedia | 0.6 | 0.6 | 0.6 | 0.6 |
| KINT-FM | Adult Hits | Entravision | 1.2 | N/A | N/A | N/A |
| KLAQ-FM | Rock | Townsquare Media | 3.5 | 3.0 | N/A | N/A |
| KOFX-FM | Classic Hits | Entravision | 1.2 | N/A | N/A | N/A |
| KSII-FM | Hot AC | Townsquare Media | 1.2 | 1.8 | N/A | N/A |
| KYSE-FM | Regional Mexican | Entravision | 0.6 | N/A | N/A | N/A |
| XHPX-FM | Spanish CHR | MVS Radio | 0.6 | 0.6 | N/A | N/A |
| XHTO-FM | CHR | Grm/Southern Radio | 2.3 | 1.2 | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings profiles are Copyright © 2023 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.








